Loras at Trinity International
@ Deerfield, Ill. (Van Dixhorn Arena)
2/20/2015 at 12:00 pm
@ Deerfield, Ill. (Van Dixhorn Arena)
2/20/2015 at 12:00 pm
|
Loras
3 |
Trinity International
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Loras (1-8) | 25 | 25 | 22 | 25 | 3 |
| Trinity International (0-8) | 12 | 20 | 25 | 15 | 1 |
Loras |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 24 | .375 |
| 2 | 15 | 4 | 33 | .333 |
| 3 | 13 | 5 | 35 | .229 |
| 4 | 16 | 4 | 26 | .462 |
Trinity International |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 23 | -.130 |
| 2 | 9 | 5 | 28 | .143 |
| 3 | 13 | 3 | 32 | .312 |
| 4 | 4 | 3 | 18 | .056 |
Loras |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danny Krasich | 3 | 0 | 0 | 3 | .000 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mitchell Rubino | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Blair Anderson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Beauchamp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Michael Kreiser * | 4 | 15 | 6 | 39 | .231 | 0 | 1 | 5 | 1 | 12 | 1 | 0 | 0 | 0 | 17.0 |
| 7 | Dawid Kasprzak * | 4 | 7 | 3 | 14 | .286 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 9 | Kyle Zacok | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Shayne Marquez * | 3 | 1 | 0 | 2 | .500 | 21 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Christoher Ortiz | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jimmy Combs * | 3 | 9 | 0 | 10 | .900 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Tj Esporas * | 4 | 9 | 2 | 20 | .350 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Dylan Ross * | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Darin Yrigoyen | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 15 | 118 | .339 | 47 | 9 | 18 | 7 | 44 | 2 | 8 | 0 | 0 | 70.0 | ||
Trinity International |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Galley, Austin * | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 1 | 0 | 1.5 |
| 3 | Stanley, Cameron * | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 0.0 |
| 4 | Grotelueschen, Drew * | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Roble, Evan * | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Priest, David * | 4 | 11 | 6 | 48 | .104 | 15 | 4 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 16.0 |
| 11 | Tafoya, Austin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Swanson, David * | 4 | 15 | 10 | 39 | .128 | 11 | 2 | 0 | 1 | 15 | 0 | 1 | 0 | 2 | 17.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 18 | 101 | .119 | 26 | 7 | 7 | 9 | 40 | 1 | 2 | 3 | 3 | 39.0 | ||
| Other Information |
|---|
|
Arena: Van Dixhorn Arena Attendance: 75 Time: 1:26 Scorer: TIU Sports Info |
* = Starter