Kyle Zacok #9 OH Loras

m 23
k/s 0.84
h % .080
a/s 0.01
b/s 0.30
sa/s 0.01
d/s 0.29
Recent Games
Mar 13 Fontbonne L, 3-0
Mar 14 Mount St. Joseph L, 3-1
Mar 21 Lakeland L, 3-2
Mar 22 at MSOE L, 3-0
Mar 27 at Dominican (IL) L, 3-0
Apr 1 at Carthage L, 3-0
Statistics category Overall Conf
Matches 23 45th 14 1st
Sets 77 50th 48 23rd
Kills 65 49th 42 44th
Kills per set 0.84 47th 0.88 49th
Errors 48 36th 37 26th
Total Attacks 212 41st 146 35th
Total Attacks per set 2.75 - 3.04 -
Hitting Percentage .080 - .034 -
Assists 1 88th 1 70th
Assists per set 0.01 79th 0.02 64th
Service Total Attempts 19 99th 8 92nd
Service Aces 1 76th 0 80th
Service Errors 0 111th 0 100th
Service Aces per set 0.01 71st 0.00 64th
Receptions 1 88th 1 62nd
Reception Errors 0 79th 0 60th
Digs 22 68th 12 67th
Digs per set 0.29 69th 0.25 66th
Block Solo 2 55th 0 62nd
Block Assist 21 49th 9 50th
Block Total 23 53rd 9 57th
Blocks per set 0.30 51st 0.19 57th
Block Errors 3 43rd 3 20th
Ball Handling Errors 3 20th 1 24th
Points 78.5 51st 46.5 50th
Points per set 1.0 52nd 1.0 55th
Matches started 2 76th 1 74th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 16 Lindenwood-Belleville L, 3-1 - 4 0 2 6 -.333 0 0 0 0 0 0 0 1 0 1 0 0.5
Jan 21 at Benedictine (IL) L, 3-0 - 3 2 1 5 .200 0 0 0 0 0 2 0 2 0 2 0 3.0
Jan 21 vs. MSOE L, 3-2 - 4 3 0 5 .600 0 0 0 0 0 0 1 2 0 3 1 5.0
Jan 29 at Lindenwood-Belleville L, 3-2 - 5 4 2 12 .167 0 0 0 0 0 0 0 0 0 0 1 4.0
Jan 30 at Culver Stockton L, 3-0 - 3 6 3 14 .214 0 0 0 0 0 0 1 3 0 4 0 8.5
Feb 7 Dominican (IL) L, 3-0 - 3 2 3 8 -.125 0 0 0 0 0 0 0 0 0 0 0 2.0
Feb 14 Carthage L, 3-0 - 3 3 4 9 -.111 0 0 0 - 0 0 0 0 0 0 0 3.0
Feb 18 Benedictine (IL) L, 3-0 - 3 4 3 11 .091 0 0 0 0 0 1 0 0 0 0 0 4.0
Feb 20 vs. Calumet St. Joseph W, 3-0 - 2 3 0 4 .750 0 1 0 0 0 3 0 1 0 1 0 4.5
Feb 20 at Trinity International W, 3-1 - 3 3 1 8 .250 0 0 0 0 0 3 0 3 0 3 0 4.5
Feb 22 at Lakeland L, 3-1 - 4 4 3 12 .083 0 0 0 0 0 0 0 0 1 0 0 4.0
Feb 22 vs. Stevens L, 3-0 - 3 1 2 8 -.125 0 0 0 0 0 0 0 0 0 0 0 1.0
Feb 27 at Fontbonne W, 3-0 - 3 5 2 10 .300 0 0 0 1 0 2 0 1 1 1 0 5.5
Mar 1 at Mount St. Joseph L, 3-1 - 4 2 2 14 .000 0 0 0 0 0 0 0 1 0 1 0 2.5
Mar 3 MSOE L, 3-0 - 3 2 1 7 .143 0 0 0 0 0 0 0 1 0 1 1 2.5
Mar 6 at IPFW L, 3-0 1 2 1 0 4 .250 0 0 0 0 0 2 0 0 0 0 0 1.0
Mar 11 at Benedictine (IL) L, 3-1 - 4 3 5 13 -.154 0 0 0 0 0 4 0 0 1 0 0 3.0
Mar 13 Fontbonne L, 3-0 1 3 3 1 11 .182 0 0 0 0 0 1 0 1 0 1 0 3.5
Mar 14 Mount St. Joseph L, 3-1 - 4 3 3 13 .000 0 0 0 0 0 1 0 2 0 2 0 4.0
Mar 21 Lakeland L, 3-2 - 5 2 2 10 .000 0 0 0 0 0 0 0 2 0 2 0 3.0
Mar 22 at MSOE L, 3-0 - 3 3 1 7 .286 1 0 0 0 0 1 0 0 0 0 0 3.0
Mar 27 at Dominican (IL) L, 3-0 - 3 4 5 14 -.071 0 0 0 0 0 1 0 1 0 1 0 4.5
Apr 1 at Carthage L, 3-0 - 3 2 2 7 .000 0 0 0 - 0 1 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 77 65 0.84 48 212 .080 1 0.01 1 0.01 1 0 22 0.29 2 21 23 0.30 78.5 1.0
Conference 14 48 42 0.88 37 146 .034 1 0.02 0 0.00 1 0 12 0.25 0 9 9 0.19 46.5 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 28 19 0.68 19 75 .000 0 0.00 0 0.00 0 0 3 0.11 0 7 7 0.25 22.5 0.8
Away 12 40 39 0.97 27 120 .100 1 0.03 0 0.00 1 0 16 0.40 1 11 12 0.30 45.5 1.1
Neutral 3 9 7 0.78 2 17 .294 0 0.00 1 0.11 0 0 3 0.33 1 3 4 0.44 10.5 1.2
 
-
Wins 3 8 11 1.38 3 22 .364 0 0.00 1 0.13 1 0 8 1.00 0 5 5 0.63 14.5 1.8
Losses 20 69 54 0.78 45 190 .047 1 0.01 0 0.00 0 0 14 0.20 2 16 18 0.26 64.0 0.9
 
-
January 5 19 15 0.79 8 42 .167 0 0.00 0 0.00 0 0 2 0.11 2 8 10 0.53 21.0 1.1
February 8 24 25 1.04 18 70 .100 0 0.00 1 0.04 1 0 9 0.38 0 5 5 0.21 28.5 1.2
March 9 31 23 0.74 20 93 .032 1 0.03 0 0.00 0 0 10 0.32 0 8 8 0.26 27.0 0.9
April 1 3 2 0.67 2 7 .000 0 0.00 0 0.00 - 0 1 0.33 0 0 0 0.00 2.0 0.7