Peyton Koszelak #6 LB Mount Union

m 28
k/s 0.10
h % .171
a/s 0.82
b/s 0.02
sa/s 0.00
d/s 3.64
Recent Games
Mar 20 at Trine L, 3-0
Mar 21 at Calvin L, 3-1
Mar 27 at Wittenberg L, 3-0
Mar 28 at Mount St. Joseph W, 3-1
Apr 3 Adrian W, 3-2
Apr 4 Olivet W, 3-0
Statistics category Overall Conf
Matches 28 6th 9 1st
Sets 109 1st 37 1st
Kills 11 90th 3 82nd
Kills per set 0.10 76th 0.08 72nd
Errors 4 95th 2 78th
Total Attacks 41 87th 11 79th
Total Attacks per set 0.38 - 0.30 -
Hitting Percentage .171 - .091 -
Assists 89 18th 26 17th
Assists per set 0.82 17th 0.70 20th
Service Total Attempts 7 128th 0 114th
Service Aces 0 120th 0 83rd
Service Errors 1 129th 0 105th
Service Aces per set 0.00 83rd 0.00 69th
Receptions 476 5th 148 16th
Reception Errors 13 18th 6 12th
Digs 397 1st 155 1st
Digs per set 3.64 1st 4.19 1st
Block Solo 1 77th 0 64th
Block Assist 1 99th 0 82nd
Block Total 2 96th 0 84th
Blocks per set 0.02 75th 0.00 71st
Block Errors 0 78th 0 48th
Ball Handling Errors 0 45th 0 20th
Points 12.5 97th 3.0 91st
Points per set 0.1 81st 0.1 79th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 13 Geneva W, 3-1 - 4 0 0 0 - 2 0 0 24 0 13 0 0 0 0 0 0.0
Jan 17 MSOE L, 3-0 - 3 0 0 0 - 1 0 0 13 1 13 0 0 0 0 0 0.0
Jan 20 Grove City W, 3-1 - 4 0 1 1 -1.000 3 0 0 18 0 12 0 0 0 0 0 0.0
Jan 28 at Thiel L, 3-0 - 3 0 0 0 - 3 0 0 18 2 5 0 0 0 0 0 0.0
Jan 30 UC Santa Cruz L, 3-1 - 4 0 0 1 .000 6 0 0 15 0 15 0 0 0 0 0 0.0
Jan 31 vs. St. Norbert W, 3-0 - 3 0 0 0 - 3 0 0 9 0 15 0 0 0 0 0 0.0
Jan 31 vs. Misericordia W, 3-1 - 4 1 0 2 .500 7 0 0 16 0 18 0 0 0 0 0 1.0
Feb 3 Hiram W, 3-1 - 4 1 0 1 1.000 5 0 0 9 0 13 0 0 0 0 0 1.0
Feb 6 at North Park W, 3-0 - 3 0 0 5 .000 2 0 0 26 0 11 0 0 0 0 0 0.0
Feb 6 vs. Aurora L, 3-0 - 3 0 0 2 .000 1 0 0 20 0 8 0 0 0 0 0 0.0
Feb 7 at Concordia Chicago L, 3-1 - 4 2 1 4 .250 15 0 1 9 1 15 1 1 0 2 0 3.5
Feb 7 at Dominican (IL) L, 3-0 - 3 0 0 0 - 0 0 0 22 1 8 0 0 0 0 0 0.0
Feb 13 vs. Randolph-Macon L, 3-1 - 4 2 0 3 .667 0 0 0 9 0 11 0 0 0 0 0 2.0
Feb 14 vs. Nichols L, 3-2 - 5 0 0 4 .000 5 0 0 20 0 24 0 0 0 0 0 0.0
Feb 14 at Stevenson L, 3-1 - 4 0 0 3 .000 3 0 0 16 0 13 0 0 0 0 0 0.0
Feb 21 Baldwin Wallace L, 3-2 - 5 1 0 1 1.000 2 0 0 26 1 10 0 0 0 0 0 1.0
Feb 21 Buffalo St. L, 3-1 - 4 0 0 1 .000 3 0 0 20 1 15 0 0 0 0 0 0.0
Feb 28 Wabash W, 3-2 - 5 0 0 0 - 5 0 0 27 1 27 0 0 0 0 0 0.0
Mar 1 Spalding W, 3-2 - 5 1 0 1 1.000 3 0 0 19 0 17 0 0 0 0 0 1.0
Mar 11 at Buffalo St. W, 3-2 - 5 2 0 3 .667 1 0 0 29 0 8 0 0 0 0 0 2.0
Mar 14 at Juniata College L, 3-0 - 3 0 0 0 - 1 0 0 10 0 11 0 0 0 0 0 0.0
Mar 14 Stevenson L, 3-2 - 5 0 0 0 - 2 0 0 25 1 14 0 0 0 0 0 0.0
Mar 20 at Trine L, 3-0 - 3 0 1 1 -1.000 3 0 0 17 2 16 0 0 0 0 0 0.0
Mar 21 at Calvin L, 3-1 - 4 0 0 2 .000 3 0 0 12 0 20 0 0 0 0 0 0.0
Mar 27 at Wittenberg L, 3-0 - 3 0 0 0 - 2 0 0 9 1 17 0 0 0 0 0 0.0
Mar 28 at Mount St. Joseph W, 3-1 - 4 1 1 6 .000 3 0 0 14 1 26 0 0 0 0 0 1.0
Apr 3 Adrian W, 3-2 - 5 0 0 0 - 3 0 0 15 0 18 0 0 0 0 0 0.0
Apr 4 Olivet W, 3-0 - 3 0 0 0 - 2 0 0 9 0 4 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 109 11 0.10 4 41 .171 89 0.82 0 0.00 476 13 397 3.64 1 1 2 0.02 12.5 0.1
Conference 9 37 3 0.08 2 11 .091 26 0.70 0 0.00 148 6 155 4.19 0 0 0 0.00 3.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 51 3 0.06 1 6 .333 37 0.73 0 0.00 220 5 171 3.35 0 0 0 0.00 3.0 0.1
Away 11 39 5 0.13 3 24 .083 36 0.92 0 0.00 182 8 150 3.85 1 1 2 0.05 6.5 0.2
Neutral 5 19 3 0.16 0 11 .273 16 0.84 0 0.00 74 0 76 4.00 0 0 0 0.00 3.0 0.2
 
-
Wins 12 49 6 0.12 2 19 .211 39 0.80 0 0.00 215 2 182 3.71 0 0 0 0.00 6.0 0.1
Losses 16 60 5 0.08 2 22 .136 50 0.83 0 0.00 261 11 215 3.58 1 1 2 0.03 6.5 0.1
 
-
January 7 25 1 0.04 1 4 .000 25 1.00 0 0.00 113 3 91 3.64 0 0 0 0.00 1.0 0.0
February 11 44 6 0.14 1 24 .208 41 0.93 0 0.00 204 5 155 3.52 1 1 2 0.05 7.5 0.2
March 8 32 4 0.13 2 13 .154 18 0.56 0 0.00 135 5 129 4.03 0 0 0 0.00 4.0 0.1
April 2 8 0 0.00 0 0 - 5 0.63 0 0.00 24 0 22 2.75 0 0 0 0.00 0.0 0.0