Aiden Kim #7 L Baldwin Wallace

m 25
k/s 0.01
h % .250
a/s 0.66
b/s 0.00
sa/s 0.09
d/s 1.05
Recent Games
Mar 21 at Trine L, 3-0
Mar 27 at Mount St. Joseph W, 3-0
Mar 28 at Wittenberg L, 3-0
Apr 3 Olivet W, 3-0
Apr 4 Adrian W, 3-0
Apr 10 at Wittenberg L, 3-0
Statistics category Overall Conf
Matches 25 27th 6 85th
Sets 85 30th 20 78th
Kills 1 122nd 0 104th
Kills per set 0.01 86th 0.00 78th
Errors 0 135th 0 103rd
Total Attacks 4 133rd 0 122nd
Total Attacks per set 0.05 - 0.00 -
Hitting Percentage .250 - - -
Assists 56 20th 26 17th
Assists per set 0.66 20th 1.30 17th
Service Total Attempts 108 69th 14 78th
Service Aces 8 60th 1 61st
Service Errors 12 80th 1 94th
Service Aces per set 0.09 61st 0.05 61st
Receptions 11 73rd 11 55th
Reception Errors 0 93rd 0 67th
Digs 89 41st 13 74th
Digs per set 1.05 56th 0.65 64th
Block Solo 0 93rd 0 64th
Block Assist 0 105th 0 82nd
Block Total 0 108th 0 84th
Blocks per set 0.00 77th 0.00 71st
Block Errors 0 78th 0 48th
Ball Handling Errors 0 45th 0 20th
Points 9.0 105th 1.0 103rd
Points per set 0.1 82nd 0.1 81st
Matches started 2 89th 1 72nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 17 at Grove City W, 3-1 - 4 0 0 0 - 0 0 0 0 0 10 0 0 0 0 0 0.0
Jan 17 vs. Elizabethtown W, 3-2 - 5 0 0 0 - 0 0 0 0 0 9 0 0 0 0 0 0.0
Jan 23 vs. SUNY Poly W, 3-0 - 3 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Jan 24 vs. Carlow W, 3-0 1 3 1 0 1 1.000 25 4 2 0 0 2 0 0 0 0 0 5.0
Jan 24 at St. John Fisher W, 3-0 - 2 0 0 1 .000 0 0 0 0 0 3 0 0 0 0 0 0.0
Jan 31 St. Norbert W, 3-0 - 3 0 0 1 .000 1 0 1 0 0 4 0 0 0 0 0 0.0
Jan 31 UC Santa Cruz W, 3-2 - 4 0 0 0 - 0 0 1 0 0 5 0 0 0 0 0 0.0
Feb 1 Misericordia W, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Feb 1 Buffalo St.   - - - - - - - - - - - - - - - - - -
Feb 7 at Chatham W, 3-0 - 2 0 0 0 - 0 0 2 0 0 2 0 0 0 0 0 0.0
Feb 7 vs. Juniata College L, 3-2 - 4 0 0 1 .000 0 0 0 0 0 5 0 0 0 0 0 0.0
Feb 13 Messiah L, 3-1 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Feb 14 Hobart W, 3-1 - 2 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Feb 15 Benedictine (IL) W, 3-2 - 5 0 0 0 - 0 2 1 0 0 5 0 0 0 0 0 2.0
Feb 21 at Mount Union W, 3-2 - 5 0 0 0 - 0 1 1 0 0 2 0 0 0 0 0 1.0
Feb 21 vs. Buffalo St. L, 3-1 - 4 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Feb 25 at Thiel L, 3-2 - 5 0 0 0 - 0 1 2 0 0 1 0 0 0 0 0 1.0
Feb 28 Spalding W, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Mar 1 Wabash L, 3-2 - 5 0 0 0 - 0 0 0 10 0 2 0 0 0 0 0 0.0
Mar 7 vs. Wentworth W, 3-2 - 5 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Mar 8 at Cal Lutheran L, 3-1 - - - - - - - - - - - - - - - - - -
Mar 9 vs. Kean L, 3-2 - 5 0 0 0 - 0 0 0 0 0 11 0 0 0 0 0 0.0
Mar 9 vs. Aurora L, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Mar 20 at Calvin W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 21 at Trine L, 3-0 - - - - - - - - - - - - - - - - - -
Mar 27 at Mount St. Joseph W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 28 at Wittenberg L, 3-0 - 1 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Apr 3 Olivet W, 3-0 - 3 0 0 0 - 11 0 0 1 0 1 0 0 0 0 0 0.0
Apr 4 Adrian W, 3-0 1 3 0 0 0 - 15 0 0 0 0 3 0 0 0 0 0 0.0
Apr 10 at Wittenberg L, 3-0 - 2 0 0 0 - 4 0 0 0 0 4 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 85 1 0.01 0 4 .250 56 0.66 8 0.09 11 0 89 1.05 0 0 0 0.00 9.0 0.1
Conference 6 20 0 0.00 0 0 - 26 1.30 1 0.05 11 0 13 0.65 0 0 0 0.00 1.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 32 0 0.00 0 1 .000 27 0.84 2 0.06 11 0 25 0.78 0 0 0 0.00 2.0 0.1
Away 7 21 0 0.00 0 1 .000 4 0.19 2 0.10 0 0 25 1.19 0 0 0 0.00 2.0 0.1
Neutral 8 32 1 0.03 0 2 .500 25 0.78 4 0.13 0 0 39 1.22 0 0 0 0.00 5.0 0.2
 
-
Wins 16 55 1 0.02 0 3 .333 52 0.95 7 0.13 1 0 56 1.02 0 0 0 0.00 8.0 0.1
Losses 9 30 0 0.00 0 1 .000 4 0.13 1 0.03 10 0 33 1.10 0 0 0 0.00 1.0 0.0
 
-
January 7 24 1 0.04 0 3 .333 26 1.08 4 0.17 0 0 37 1.54 0 0 0 0.00 5.0 0.2
February 10 34 0 0.00 0 1 .000 0 0.00 4 0.12 0 0 24 0.71 0 0 0 0.00 4.0 0.1
March 5 19 0 0.00 0 0 - 0 0.00 0 0.00 10 0 20 1.05 0 0 0 0.00 0.0 0.0
April 3 8 0 0.00 0 0 - 30 3.75 0 0.00 1 0 8 1.00 0 0 0 0.00 0.0 0.0