Baldwin Wallace at Grove City
@ Grove City, PA (College Arena)
1/17/2026 at 12:01 pm
@ Grove City, PA (College Arena)
1/17/2026 at 12:01 pm
|
Baldwin Wallace
3 |
Grove City
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Grove City (1-2,0-0 PAC) | 25 | 31 | 15 | 14 | 1 |
| Baldwin Wallace (1-0,0-0 MCVL) | 27 | 29 | 25 | 25 | 3 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 30 | 0.3 |
| 2 | 19 | 11 | 42 | 0.19 |
| 3 | 13 | 3 | 22 | 0.455 |
| 4 | 11 | 2 | 26 | 0.346 |
Grove City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 33 | 0.242 |
| 2 | 11 | 4 | 27 | 0.259 |
| 3 | 9 | 5 | 25 | 0.16 |
| 4 | 6 | 9 | 25 | -0.12 |
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Josh Steinitz | 2 | 5 | 2 | 10 | 0.3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Aiden Kim | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Michael Mihalov * | 2 | 1 | 4 | 8 | -0.375 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 4.5 |
| 22 | Bobby Mayberry * | 4 | 10 | 2 | 18 | 0.444 | 0 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 14.5 |
| 5 | Jack Sullenberger | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | David Abercrombie | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Drew Jurcago * | 2 | 0 | 2 | 2 | -1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 4 | Tyler Schunk * | 4 | 22 | 4 | 38 | 0.474 | 3 | 4 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 26.5 |
| 8 | Ethan Gundrum * | 4 | 1 | 1 | 2 | 0.0 | 48 | 1 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 4.0 |
| 9 | David Thompson * | 4 | 19 | 6 | 39 | 0.333 | 2 | 1 | 5 | 1 | 5 | 0 | 2 | 0 | 0 | 21.0 |
| 23 | Griffin Zgoda | 2 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 22 | 120 | 0.3 | 55 | 9 | 22 | 1 | 40 | 3 | 19 | 1 | 0 | 79.5 | ||
Grove City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fair, Craig * | 4 | 1 | 0 | 4 | 0.25 | 34 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 2.5 |
| 9 | Malcolm, Tieg * | 4 | 5 | 4 | 12 | 0.083 | 1 | 0 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 |
| 10 | Gianneski, Max | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Good, Carson * | 4 | 8 | 5 | 26 | 0.115 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Lambert, Derrick | 2 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Schweitzer, Phillip | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Otto, Keith * | 4 | 4 | 5 | 23 | -0.043 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Kessler, Andrew * | 4 | 10 | 1 | 17 | 0.529 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 12.0 |
| 2 | DiMalanta, Evan * | 4 | 9 | 7 | 24 | 0.083 | 0 | 0 | 5 | 3 | 8 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | Malcolm, Reese | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 23 | 110 | 0.145 | 35 | 1 | 14 | 9 | 31 | 1 | 16 | 2 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: College Arena Attendance: 225 Time: 1:46 |
* = Starter