Spalding at Westminster (MO)
@ Fulton, MO (Westminster Gym)
1/23/2026 at 2:00 pm
@ Fulton, MO (Westminster Gym)
1/23/2026 at 2:00 pm
|
Spalding
0 |
Westminster (MO)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Westminster (MO) (7-1,0-0 DIII Independent) | 25 | 25 | 27 | 3 |
| Spalding (1-2,0-0 MCVL) | 12 | 16 | 25 | 0 |
Spalding |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 26 | 0.0 |
| 2 | 6 | 9 | 27 | -0.111 |
| 3 | 15 | 3 | 30 | 0.4 |
Westminster (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 21 | 0.286 |
| 2 | 11 | 6 | 25 | 0.2 |
| 3 | 15 | 5 | 36 | 0.278 |
Spalding |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Will Peterson | 3 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brayden Overberg * | 3 | 0 | 1 | 6 | -0.167 | 20 | 1 | 1 | 1 | 7 | 0 | 4 | 0 | 0 | 3.0 |
| 3 | Khoa Nguyen-Truong * | 3 | 1 | 2 | 7 | -0.143 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2.5 |
| 4 | Alex Gove | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tye-Anthony Curtis * | 3 | 14 | 6 | 27 | 0.296 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Yashua Beals * | 3 | 1 | 1 | 8 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Max Atherton * | 3 | 2 | 3 | 12 | -0.083 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Aakash Malvankar * | 3 | 8 | 5 | 19 | 0.158 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 30 | Alex Brey | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 19 | 83 | 0.108 | 24 | 1 | 10 | 5 | 25 | 0 | 8 | 0 | 1 | 33.0 | ||
Westminster (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rhodes, Ryan | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nase, Keegan | 1 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rosh, Adam | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taouil, Dalio | 1 | 4 | 2 | 7 | 0.286 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Ortmann, Aidan | 2 | 1 | 1 | 6 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Peterson, Khalil * | 3 | 5 | 0 | 9 | 0.556 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 17 | Floyd, Ethan | 2 | 2 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Pico, Juan | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Haas, Charlie * | 3 | 5 | 0 | 9 | 0.556 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 23 | Layman, Connor | 2 | 2 | 3 | 10 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Turner, Derrick * | 2 | 9 | 2 | 15 | 0.467 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 15 | Werthmueller, Xander | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allen, Demitrius * | 2 | 3 | 3 | 12 | 0.0 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Schumacher, Brady | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Johnson, Connor * | 2 | 1 | 0 | 1 | 1.0 | 17 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Sickles, Brady * | 2 | 3 | 1 | 6 | 0.333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 82 | 0.256 | 32 | 5 | 10 | 1 | 29 | 0 | 16 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Westminster Gym Attendance: 30 Time: 1:14 |
* = Starter