Mount St. Joseph at Trine
@ Angola, IN (Hershey Hall)
4/4/2025 at 7:00 pm
@ Angola, IN (Hershey Hall)
4/4/2025 at 7:00 pm
|
Mount St. Joseph
0 |
Trine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trine (15-7,5-2 MCVL) | 25 | 26 | 25 | 3 |
| Mount St. Joseph (10-15,2-5 MCVL) | 17 | 24 | 17 | 0 |
Mount St. Joseph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 30 | 0.333 |
| 2 | 14 | 6 | 43 | 0.186 |
| 3 | 11 | 7 | 29 | 0.138 |
Trine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 28 | 0.536 |
| 2 | 16 | 6 | 45 | 0.222 |
| 3 | 8 | 1 | 16 | 0.438 |
Mount St. Joseph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Ben Carmosino * | 3 | 3 | 1 | 10 | 0.2 | 35 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ryan Bollhauer * | 3 | 11 | 2 | 23 | 0.391 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 13.0 |
| 8 | Carson Reed * | 3 | 12 | 4 | 29 | 0.276 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | JJ Rennekamp | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Luke Dwire | 3 | 2 | 3 | 10 | -0.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jude Lewis * | 3 | 6 | 5 | 18 | 0.056 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Nicholas Shellman * | 3 | 0 | 1 | 2 | -0.5 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Roger Wilcox * | 3 | 5 | 1 | 10 | 0.4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Brayden Bass | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sean Murray | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 17 | 102 | 0.216 | 36 | 1 | 16 | 3 | 40 | 2 | 0 | 0 | 0 | 42.0 | ||
Trine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Carter Steffgen * | 3 | 6 | 2 | 16 | 0.25 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Bryan Maida | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kevin Boncaro * | 3 | 14 | 2 | 36 | 0.333 | 0 | 2 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 18.0 |
| 23 | Ryan McDonald * | 3 | 2 | 0 | 3 | 0.667 | 30 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Ethan McClenon * | 3 | 6 | 1 | 10 | 0.5 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Johnson-Kuaho Ho'okano-Pelekai * | 3 | 7 | 1 | 15 | 0.4 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Chris Shively | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Karl Both * | 3 | 4 | 1 | 9 | 0.333 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| 24 | Andrew Guillaume | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Ty Freeman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 7 | 89 | 0.36 | 35 | 3 | 11 | 1 | 35 | 7 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Hershey Hall Attendance: 163 Time: 1:13 |
* = Starter