Luke Dwire #6 Mount St. Joseph

m 19
k/s 1.45
h % .072
a/s 0.02
b/s 0.45
sa/s 0.06
d/s 1.09
Recent Games
Mar 16 Mount Union L, 3-0
Mar 22 at Olivet W, 3-1
Mar 23 at Adrian L, 3-1
Mar 29 at Wittenberg L, 3-0
Apr 5 Calvin W, 3-1
Apr 6 Trine L, 3-1
Statistics category Overall Conf
Matches 19 73rd 8 51st
Sets 64 71st 29 52nd
Kills 93 45th 36 45th
Kills per set 1.45 40th 1.24 42nd
Errors 69 28th 29 25th
Total Attacks 333 29th 134 27th
Total Attacks per set 5.20 26th 4.62 28th
Hitting Percentage .072 45th .052 41st
Assists 1 112th 1 70th
Assists per set 0.02 93rd 0.03 71st
Service Total Attempts 62 86th 12 93rd
Service Aces 4 78th 0 86th
Service Errors 10 88th 0 112th
Service Aces per set 0.06 72nd 0.00 71st
Receptions 4 96th 1 72nd
Reception Errors 0 90th 0 54th
Digs 70 55th 28 50th
Digs per set 1.09 52nd 0.97 53rd
Block Solo 6 36th 2 32nd
Block Assist 23 33rd 14 17th
Block Total 29 36th 16 22nd
Blocks per set 0.45 25th 0.55 22nd
Block Errors 1 59th 0 47th
Ball Handling Errors 0 61st 0 29th
Points 114.5 47th 45.0 45th
Points per set 1.8 43rd 1.6 42nd
Matches started 7 72nd 2 73rd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 13 at East. Mennonite L, 3-2 - - - - - - - - - - - - - - - - - -
Jan 13 at Averett W, 3-0 - 3 5 1 11 .364 0 0 0 1 0 1 0 1 0 1 0 5.5
Jan 20 Wis. Lutheran W, 3-0 - 3 7 4 14 .214 0 0 1 0 0 11 0 1 0 1 0 7.5
Jan 20 Trine L, 3-0 - 3 10 6 32 .125 0 1 2 1 0 4 0 1 0 1 0 11.5
Jan 23 at Thomas More L, 3-0 - 3 5 5 19 .000 0 2 1 0 0 6 0 0 0 0 0 7.0
Jan 27 at Carlow W, 3-0 1 3 7 4 20 .150 0 0 3 0 0 7 0 1 0 1 0 7.5
Feb 2 East. Mennonite L, 3-0 1 3 3 6 24 -.125 0 1 2 0 0 5 0 0 0 0 0 4.0
Feb 17 Loras L, 3-0 - 3 3 4 16 -.063 0 0 1 0 0 1 0 1 0 1 0 3.5
Feb 18 Marian (Wis.) L, 3-2 - 5 9 3 28 .214 0 0 0 0 0 1 0 1 0 1 0 9.5
Feb 18 Hilbert W, 3-0 1 3 2 2 9 .000 0 0 0 1 0 2 1 0 0 1 0 3.0
Feb 21 Thomas More L, 3-0 1 3 3 4 14 -.071 0 0 0 0 0 2 2 3 1 5 0 6.5
Feb 23 Wittenberg L, 3-0 1 3 3 1 12 .167 0 0 0 0 0 2 1 0 0 1 0 4.0
Mar 1 at Fontbonne L, 3-0 1 3 4 4 19 .000 0 0 0 0 0 0 0 2 0 2 0 5.0
Mar 3 at Wabash L, 3-2 1 5 5 3 23 .087 0 0 0 0 0 2 0 2 0 2 0 6.0
Mar 15 Baldwin Wallace L, 3-2 - 5 7 2 17 .294 1 0 0 0 0 5 0 0 0 0 0 7.0
Mar 16 Mount Union L, 3-0 - 3 4 4 18 .000 0 0 0 0 0 8 0 2 0 2 0 5.0
Mar 22 at Olivet W, 3-1 - 4 6 4 17 .118 0 0 0 0 0 1 1 7 0 8 0 10.5
Mar 23 at Adrian L, 3-1 - 4 6 6 17 .000 0 0 0 0 0 2 0 1 0 1 0 6.5
Mar 29 at Wittenberg L, 3-0 - 3 1 4 13 -.231 0 0 0 1 0 5 0 0 0 0 0 1.0
Apr 5 Calvin W, 3-1 - - - - - - - - - - - - - - - - - -
Apr 6 Trine L, 3-1 - 2 3 2 10 .100 0 0 0 0 0 5 1 0 0 1 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 64 93 1.45 69 333 .072 1 0.02 4 0.06 4 0 70 1.09 6 23 29 0.45 114.5 1.8
Conference 8 29 36 1.24 29 134 .052 1 0.03 0 0.00 1 0 28 0.97 2 14 16 0.55 45.0 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 36 54 1.50 38 194 .082 1 0.03 2 0.06 2 0 46 1.28 5 9 14 0.39 65.5 1.8
Away 8 28 39 1.39 31 139 .058 0 0.00 2 0.07 2 0 24 0.86 1 14 15 0.54 49.0 1.8
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 5 16 27 1.69 15 71 .169 0 0.00 0 0.00 2 0 22 1.38 2 10 12 0.75 34.0 2.1
Losses 14 48 66 1.38 54 262 .046 1 0.02 4 0.08 2 0 48 1.00 4 13 17 0.35 80.5 1.7
 
-
January 5 15 34 2.27 20 96 .146 0 0.00 3 0.20 2 0 29 1.93 0 4 4 0.27 39.0 2.6
February 6 20 23 1.15 20 103 .029 0 0.00 1 0.05 1 0 13 0.65 4 5 9 0.45 30.5 1.5
March 7 27 33 1.22 27 124 .048 1 0.04 0 0.00 1 0 23 0.85 1 14 15 0.56 41.0 1.5
April 1 2 3 1.50 2 10 .100 0 0.00 0 0.00 0 0 5 2.50 1 0 1 0.50 4.0 2.0