Trine at Loras
@ Dubuque, IA (Lillis Athletic and)
4/19/2024 at 4:04 pm
@ Dubuque, IA (Lillis Athletic and)
4/19/2024 at 4:04 pm
|
Trine
2 |
Loras
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Trine (19-7,7-2 MCVL) | 21 | 25 | 21 | 25 | 14 | 2 |
| Loras (25-1,9-1 CCIW) | 25 | 22 | 25 | 20 | 16 | 3 |
Trine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 33 | .182 |
| 2 | 16 | 2 | 28 | .500 |
| 3 | 14 | 7 | 31 | .226 |
| 4 | 16 | 1 | 31 | .484 |
| 5 | 8 | 2 | 21 | .286 |
Loras |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 28 | .321 |
| 2 | 18 | 4 | 31 | .452 |
| 3 | 16 | 3 | 31 | .419 |
| 4 | 14 | 5 | 43 | .209 |
| 5 | 12 | 3 | 26 | .346 |
Trine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hunter Haas | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Johnson-Kuhao Ho'okano-Pelekai | 5 | 9 | 6 | 30 | .100 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Nick Woolley | 5 | 2 | 0 | 4 | .500 | 54 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Ted Hofmeister | 5 | 18 | 4 | 42 | .333 | 3 | 2 | 1 | 2 | 9 | 1 | 1 | 0 | 0 | 21.5 |
| 18 | Matt Stillman | 5 | 15 | 0 | 20 | .750 | 1 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 17.5 |
| 20 | Kevin Boncaro | 5 | 17 | 5 | 36 | .333 | 1 | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 21.0 |
| 21 | Karl Both | 5 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 22 | Ethan McLenon | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 18 | 144 | .333 | 62 | 6 | 8 | 4 | 63 | 7 | 2 | 0 | 1 | 80.0 | ||
Loras |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Dal Degan, Hayden | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Oberfoell, Brady | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Horn, Joe | 5 | 2 | 2 | 5 | .000 | 60 | 1 | 3 | 0 | 13 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Kratochvil, Tyler | 5 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 13 | Wenzel, Sean | 5 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Rothermel, Roman | 5 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 23 | Fiorenza, Dorian | 5 | 18 | 7 | 48 | .229 | 0 | 2 | 3 | 3 | 11 | 2 | 0 | 0 | 0 | 22.0 |
| 25 | Mayotte, Corey | 5 | 33 | 3 | 64 | .469 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 33.0 |
| 29 | Floyd, Ryan | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 71 | 17 | 159 | .340 | 65 | 4 | 12 | 5 | 51 | 4 | 6 | 0 | 2 | 82.0 | ||
| Other Information |
|---|
|
Arena: Lillis Athletic and Attendance: 475 Time: 2:10 |