Olivet at Trine
@ Angola, Ind. (Hershey Hall)
3/29/2024 at 7:01 PM
@ Angola, Ind. (Hershey Hall)
3/29/2024 at 7:01 PM
|
Olivet
0 |
Trine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Olivet (5-22, 0-6 MCVL) | 9 | 15 | 14 | 0 |
| Trine (15-5, 5-1 MCVL) | 25 | 25 | 25 | 3 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 36 | -.139 |
| 2 | 7 | 3 | 34 | .118 |
| 3 | 8 | 5 | 27 | .111 |
Trine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 24 | .333 |
| 2 | 19 | 4 | 33 | .455 |
| 3 | 16 | 3 | 27 | .481 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aiden Chamblee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Deontay Thomas * | 3 | 3 | 7 | 21 | -.190 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Thayne Bilicki * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Will Mensching | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Kai Hartman * | 3 | 0 | 0 | 2 | .000 | 20 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Quinn Dickerson * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Tyler Batt | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 13 | Ethan Valente * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Everett Haynes * | 3 | 5 | 6 | 25 | -.040 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 16 | Declan Nowakowski | 1 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Arwin Vang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Matthew Tollar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 19 | 97 | .021 | 20 | 0 | 8 | 3 | 30 | 2 | 7 | 2 | 1 | 26.5 | ||
Trine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hunter Haas | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Johnson-Kuhao Ho'okano-Pelekai * | 3 | 9 | 2 | 16 | .438 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Nathan Rebhorn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nick Woolley * | 3 | 0 | 0 | 1 | .000 | 34 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Ted Hofmeister * | 3 | 13 | 0 | 16 | .812 | 2 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 14.0 |
| 18 | Matt Stillman * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 19 | Liam Northrup | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 20 | Kevin Boncaro * | 3 | 12 | 4 | 26 | .308 | 0 | 2 | 4 | 0 | 15 | 0 | 3 | 0 | 0 | 15.5 |
| 21 | Karl Both * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 22 | Ethan McLenon | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Landon Barrow | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 8 | 84 | .429 | 39 | 3 | 7 | 0 | 51 | 1 | 12 | 0 | 2 | 54.0 | ||
| Other Information |
|---|
|
Arena: Hershey Hall Attendance: 125 Time: 0:56 |
* = Starter