Mount Union at Buffalo St.
@ Buffalo, NY (Sports Arena)
02/20/2024 at 01:00 PM
@ Buffalo, NY (Sports Arena)
02/20/2024 at 01:00 PM
|
Mount Union
3 |
Buffalo St.
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mount Union (4-4,0-0) | 29 | 25 | 25 | 25 | 3 |
| Buffalo St. (6-6,0-0) | 31 | 16 | 15 | 17 | 1 |
Mount Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 39 | .000 |
| 2 | 13 | 5 | 29 | .276 |
| 3 | 10 | 1 | 23 | .391 |
| 4 | 15 | 7 | 33 | .242 |
Buffalo St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 11 | 37 | .081 |
| 2 | 8 | 8 | 30 | .000 |
| 3 | 7 | 9 | 28 | -.071 |
| 4 | 6 | 4 | 27 | .074 |
Mount Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Aaron Armour * | 4 | 18 | 5 | 32 | .406 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 20.0 |
| 5 | Jack McClure * | 4 | 16 | 7 | 41 | .220 | 3 | 2 | 3 | 1 | 8 | 2 | 0 | 0 | 0 | 20.0 |
| 6 | Peyton Koszelak | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Will Heeney * | 4 | 1 | 0 | 8 | .125 | 34 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Michael Bowler * | 4 | 4 | 3 | 15 | .067 | 2 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| 10 | Camden Weeg * | 4 | 2 | 1 | 4 | .250 | 1 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 11 | Jacob Nussdorfer * | 4 | 8 | 8 | 23 | .000 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 24 | 124 | .202 | 46 | 7 | 15 | 4 | 48 | 6 | 8 | 0 | 0 | 66.0 | ||
Buffalo St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jackson Stang * | 3 | 0 | 0 | 1 | .000 | 25 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaden Strong * | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 3.5 |
| 5 | Alex Nuez | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gavin Wilczewski * | 4 | 11 | 7 | 34 | .118 | 0 | 0 | 0 | 2 | 9 | 1 | 3 | 0 | 0 | 13.5 |
| 10 | Jake Woelfel * | 4 | 9 | 9 | 28 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 4 | 0 | 0 | 11.0 |
| 13 | Sean Denniston | 2 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | George Muriel * | 4 | 1 | 5 | 15 | -.267 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 4.0 |
| 17 | Chris Laboy * | 4 | 12 | 7 | 29 | .172 | 0 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 14.5 |
| 33 | Hayden McCue | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 32 | 122 | .025 | 32 | 4 | 12 | 7 | 40 | 6 | 16 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 100 Time: |
* = Starter