Buffalo St. vs. Trine
(Junke Center)
02/17/2024 at 09:00 AM
02/17/2024 at 09:00 AM
|
Buffalo St.
0 |
Trine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Buffalo St. (6-5,0-0) | 23 | 19 | 20 | 0 |
| Trine (7-4,0-0) | 25 | 25 | 25 | 3 |
Buffalo St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 34 | .088 |
| 2 | 7 | 6 | 30 | .033 |
| 3 | 14 | 14 | 49 | .000 |
Trine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 24 | .417 |
| 2 | 14 | 5 | 30 | .300 |
| 3 | 6 | 6 | 33 | .000 |
Buffalo St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jackson Stang * | 3 | 0 | 1 | 1 | -1.000 | 26 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 1.0 |
| 4 | Kaden Strong * | 3 | 2 | 5 | 11 | -.273 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Alex Nuez | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chi Jackson | 1 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Gavin Wilczewski * | 3 | 10 | 4 | 28 | .214 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 12.0 |
| 10 | Jake Woelfel * | 3 | 6 | 8 | 32 | -.062 | 1 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 8.0 |
| 14 | George Muriel | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Chris Laboy * | 3 | 5 | 6 | 20 | -.050 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 33 | Hayden McCue * | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 29 | 113 | .035 | 29 | 3 | 9 | 1 | 38 | 0 | 15 | 0 | 1 | 43.0 | ||
Trine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hunter Haas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Johnson-Kuhao Ho'okano-Pelekai * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 6.5 |
| 10 | Nick Woolley * | 3 | 1 | 0 | 1 | 1.000 | 27 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3.5 |
| 14 | Ted Hofmeister * | 3 | 9 | 6 | 26 | .115 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Bryan Maida | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Matt Stillman * | 3 | 8 | 0 | 12 | .667 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Kevin Boncaro * | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 4 | 0 | 13 | 0 | 5 | 0 | 0 | 10.5 |
| 21 | Karl Both * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 0 | 1 | 7.5 |
| 22 | Ethan McLenon | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 87 | .218 | 30 | 1 | 9 | 3 | 45 | 4 | 14 | 0 | 2 | 45.0 | ||
| Other Information |
|---|
|
Arena: Junke Center Attendance: 78 Time: 1st Referee: Jeff Beavers 1st Referee: Kurt Fulmar 1st Referee: Joseph Zomeri 1st Referee: Jason Mudger |
* = Starter