Trine at Thiel
@ Greenville, PA (Maenpa Court at Beeg)
2/16/2024 at 7:01 pm
@ Greenville, PA (Maenpa Court at Beeg)
2/16/2024 at 7:01 pm
|
Trine
3 |
Thiel
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trine (7-4,0-0 MCVL) | 25 | 25 | 25 | 3 |
| Thiel (5-8,0-0 AMCC) | 14 | 12 | 23 | 0 |
Trine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 23 | .261 |
| 2 | 15 | 2 | 27 | .481 |
| 3 | 11 | 6 | 35 | .143 |
Thiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 28 | -.107 |
| 2 | 7 | 7 | 31 | .000 |
| 3 | 12 | 6 | 35 | .171 |
Trine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hunter Haas | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Johnson-Kuhao Ho'okano-Pelekai | 2 | 2 | 2 | 8 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Nathan Rebhorn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nick Woolley | 3 | 1 | 1 | 3 | .000 | 27 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Ted Hofmeister | 2 | 6 | 1 | 11 | .455 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Bryan Maida | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jacob Seier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Matt Stillman | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 2 | 0 | 3 | 2 | 5 | 0 | 0 | 10.5 |
| 20 | Kevin Boncaro | 3 | 15 | 3 | 31 | .387 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 18.0 |
| 21 | Karl Both | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 22 | Ethan McLenon | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Dylan Klumpp | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 85 | .282 | 30 | 7 | 10 | 2 | 41 | 4 | 12 | 0 | 0 | 53.0 | ||
Thiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Hovan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Connor McInnis | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cameron Long | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Gonzalez | 3 | 4 | 6 | 19 | -.105 | 1 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | James Cromwell-Young | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Brandon Gala | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jake Dies | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Josh Pugh | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tyler Hussey | 2 | 7 | 4 | 16 | .188 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 20 | Will Zimmerman | 1 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ben Lowell | 2 | 1 | 0 | 3 | .333 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Eli Olszowka | 2 | 1 | 0 | 3 | .333 | 14 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 34 | Jackson Claypoole | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 35 | Bryce Lizanich | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 51 | Kaleb Proudfoot | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 22 | 94 | .032 | 23 | 2 | 7 | 5 | 34 | 3 | 6 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: Maenpa Court at Beeg Attendance: 97 Time: 1:5 |