Trine at Ill. Wesleyan
@ Bloomington, IL (Shirk Center)
2/3/2024 at 4:59 pm
@ Bloomington, IL (Shirk Center)
2/3/2024 at 4:59 pm
|
Trine
3 |
Ill. Wesleyan
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Trine (4-4,0-0 MCVL) | 25 | 25 | 20 | 25 | 3 |
| Ill. Wesleyan (4-2,0-0 CCIW) | 20 | 20 | 25 | 12 | 1 |
Trine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 35 | .257 |
| 2 | 12 | 0 | 26 | .462 |
| 3 | 12 | 8 | 37 | .108 |
| 4 | 11 | 0 | 35 | .314 |
Ill. Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 31 | .161 |
| 2 | 14 | 7 | 35 | .200 |
| 3 | 12 | 3 | 31 | .290 |
| 4 | 11 | 10 | 38 | .026 |
Trine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hunter Haas | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Johnson-Kuhao Ho'okano-Pelekai | 4 | 6 | 2 | 28 | .143 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Nick Woolley | 4 | 0 | 1 | 2 | -.500 | 40 | 1 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | Ted Hofmeister | 4 | 19 | 4 | 32 | .469 | 2 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 20.5 |
| 20 | Kevin Boncaro | 4 | 13 | 4 | 40 | .225 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 21 | Karl Both | 4 | 8 | 2 | 17 | .353 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 14.0 |
| 25 | Landon Barrow | 4 | 3 | 0 | 14 | .214 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 13 | 133 | .271 | 46 | 4 | 7 | 4 | 50 | 4 | 12 | 1 | 0 | 63.0 | ||
Ill. Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dasbach, Patrick | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Benson, Bradley | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Myers, Ryan | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Milka, Jace | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Eastman, Michael | 4 | 13 | 7 | 33 | .182 | 2 | 2 | 4 | 1 | 17 | 0 | 1 | 1 | 0 | 15.5 |
| 11 | McGlashan-Bryant, Bl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Johnson, KJ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Blackmore, Adam | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | DiCosola, Vince | 4 | 1 | 0 | 2 | .500 | 26 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 17 | Perez, Julian | 2 | 5 | 4 | 12 | .083 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 18 | Hartke, Luke | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Kougan, Jake | 4 | 8 | 5 | 24 | .125 | 0 | 3 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 12.5 |
| 22 | Mucha, Alec | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Romano, Javier | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Williams, Bryce | 4 | 13 | 8 | 35 | .143 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 34 | Reutter, Brenden | 2 | 1 | 0 | 3 | .333 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 27 | 135 | .163 | 45 | 6 | 12 | 3 | 61 | 0 | 6 | 4 | 2 | 58.0 | ||
| Other Information |
|---|
|
Arena: Shirk Center Attendance: 256 Time: 1:43 |