Mount Union at Bethany College
@ Bethany, W.Va. (Hummel Fieldhouse)
01/30/2024 at 02:00 PM
@ Bethany, W.Va. (Hummel Fieldhouse)
01/30/2024 at 02:00 PM
|
Mount Union
3 |
Bethany College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Union (1-0,0-0) | 25 | 25 | 25 | 3 |
| Bethany College (0-5,0-0) | 11 | 14 | 7 | 0 |
Mount Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 16 | .312 |
| 2 | 11 | 3 | 20 | .400 |
| 3 | 9 | 2 | 11 | .636 |
Bethany College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 14 | .071 |
| 2 | 3 | 6 | 18 | -.167 |
| 3 | 3 | 2 | 7 | .143 |
Mount Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Aaron Armour * | 3 | 6 | 1 | 9 | .556 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Jack McClure * | 3 | 10 | 3 | 15 | .467 | 1 | 13 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 23.0 |
| 6 | Peyton Koszelak | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Michael Bowler * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Camden Weeg * | 3 | 2 | 2 | 6 | .000 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| 11 | Jacob Nussdorfer * | 3 | 7 | 1 | 10 | .600 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Max Kaiser * | 3 | 2 | 1 | 4 | .250 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 8 | 47 | .426 | 21 | 21 | 11 | 3 | 18 | 3 | 2 | 0 | 0 | 53.0 | ||
Bethany College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alexander Blair * | 3 | 0 | 1 | 3 | -.333 | 10 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Syed Ahmed * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | James Lucht * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Leonardo Locatelli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | McKay Ginez * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Tyler Johnson * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Rylan Trapp * | 3 | 1 | 2 | 4 | -.250 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 11 | 39 | -.026 | 10 | 3 | 10 | 21 | 9 | 3 | 0 | 0 | 1 | 16.0 | ||
| Other Information |
|---|
|
Arena: Hummel Fieldhouse Attendance: 150 Time: |
* = Starter