Vassar vs. Adrian
@ Thousand Oaks, CA (Gilbert Arena)
1/12/2024 at 9:59 pm
@ Thousand Oaks, CA (Gilbert Arena)
1/12/2024 at 9:59 pm
|
Vassar
3 |
Adrian
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Adrian (0-1,0-0 MCVL) | 22 | 20 | 15 | 0 |
| Vassar (1-0,0-0 UVC) | 25 | 25 | 25 | 3 |
Vassar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 26 | 0.154 |
| 2 | 11 | 3 | 20 | 0.4 |
| 3 | 10 | 3 | 20 | 0.35 |
Adrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 25 | 0.32 |
| 2 | 4 | 6 | 20 | -0.1 |
| 3 | 8 | 7 | 25 | 0.04 |
Vassar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Ramsey, Vaughn | 3 | 4 | 1 | 9 | 0.333 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5.5 |
| 9 | Erickson, AJ * | 3 | 0 | 0 | 2 | 0.0 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kim, Jacob * | 3 | 11 | 2 | 17 | 0.529 | 8 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 20 | Jones, Colin | 2 | 0 | 1 | 1 | -1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Villamil, Nick | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Clark, Tobias * | 3 | 6 | 1 | 12 | 0.417 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 16 | Fan, Billy | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Akoto, Gavin * | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| 19 | Chandler, Doug | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tucker, Cannon | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Zuckerman, James | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Christofferson, Tristan * | 2 | 0 | 1 | 4 | -0.25 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 24 | Lee, Eli | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | McMenamin, Casey | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shearn, Tucker | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Schoenl, Parker | 3 | 0 | 0 | 1 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Bertini, Enzo | 2 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Birnbaum, Walter | 2 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Desai, Armaan | 1 | 2 | 0 | 2 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | , * | 3 | 4 | 2 | 9 | 0.222 | 4 | 3 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 11 | 66 | 0.288 | 29 | 10 | 15 | 6 | 26 | 2 | 7 | 3 | 1 | 45.5 | ||
Adrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jacob Rembulat | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Andrew Gawrisch * | 3 | 3 | 0 | 8 | 0.375 | 13 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 6.0 |
| 48 | Chase Heuer * | 3 | 10 | 5 | 18 | 0.278 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 1 | Micah Low | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Beck Fieldhouse * | 3 | 4 | 4 | 18 | 0.0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | David Barona * | 3 | 0 | 0 | 1 | 0.0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zach Molnar | 3 | 3 | 5 | 12 | -0.167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Carson Bell * | 3 | 3 | 2 | 9 | 0.111 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Preston Talsma | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sam Landers | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carles Baza | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | William Morris * | 3 | 1 | 0 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 17 | 70 | 0.1 | 24 | 6 | 17 | 10 | 19 | 1 | 0 | 0 | 1 | 31.0 | ||
| Other Information |
|---|
|
Arena: Gilbert Arena Attendance: 50 Time: 1:12 |
* = Starter