Mount St. Joseph at Baldwin Wallace
@ Berea, OH (Ursprung Gymnasium)
3/17/2023 at 6:57 pm
@ Berea, OH (Ursprung Gymnasium)
3/17/2023 at 6:57 pm
|
Mount St. Joseph
0 |
Baldwin Wallace
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount St. Joseph (7-8,1-2 MCVL) | 15 | 18 | 21 | 0 |
| Baldwin Wallace (19-6,2-0 MCVL) | 25 | 25 | 25 | 3 |
Mount St. Joseph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 27 | -.185 |
| 2 | 7 | 3 | 22 | .182 |
| 3 | 16 | 8 | 42 | .190 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 33 | .273 |
| 2 | 17 | 2 | 27 | .556 |
| 3 | 14 | 2 | 39 | .308 |
Mount St. Joseph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Logan Essen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | JJ Rennekamp | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kyle Rees | 3 | 7 | 8 | 23 | -.043 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Luke Dwire | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Ben Carmosino | 3 | 2 | 1 | 5 | .200 | 25 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Ryan Bollhauer | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 10.5 |
| 13 | Jude Lewis | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Denzell Brown | 3 | 1 | 4 | 13 | -.231 | 0 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 21 | 91 | .077 | 28 | 5 | 4 | 5 | 45 | 0 | 4 | 1 | 0 | 35.0 | ||
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michael Beard | 3 | 16 | 1 | 34 | .441 | 2 | 2 | 5 | 1 | 12 | 2 | 0 | 0 | 0 | 20.0 |
| 4 | Brandon Long | 3 | 1 | 0 | 2 | .500 | 33 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 4.0 |
| 6 | Nick Mazzone | 3 | 12 | 4 | 28 | .286 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Michael Devlin | 1 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Nick Reilman | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Colby Whiteside | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Josh Steinitz | 3 | 4 | 1 | 11 | .273 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Aiden Kim | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 6 | 99 | .364 | 40 | 7 | 14 | 2 | 36 | 5 | 0 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Ursprung Gymnasium Attendance: 117 Time: 1:11 |