Olivet at Wilson
@ Chambersburg, Pa. (Gannett Field House)
3/16/2023 at 4:40 PM
@ Chambersburg, Pa. (Gannett Field House)
3/16/2023 at 4:40 PM
|
Olivet
3 |
Wilson
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Olivet (6-9) | 25 | 25 | 17 | 25 | 3 |
| Wilson (5-10) | 15 | 16 | 25 | 14 | 1 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 28 | .357 |
| 2 | 16 | 6 | 28 | .357 |
| 3 | 6 | 9 | 29 | -.103 |
| 4 | 13 | 5 | 29 | .276 |
Wilson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 30 | -.067 |
| 2 | 4 | 2 | 27 | .074 |
| 3 | 9 | 2 | 24 | .292 |
| 4 | 2 | 3 | 23 | -.043 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sean Gooden | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 2 | Jackson Arkles | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dakota Galeazzi | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Deontay Thomas * | 4 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Thayne Bilicki * | 4 | 5 | 2 | 12 | .250 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 8 | Will Mensching | 4 | 2 | 3 | 15 | -.067 | 1 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kai Hartman * | 4 | 7 | 2 | 14 | .357 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 1 | 8.0 |
| 10 | Quinn Dickerson * | 4 | 10 | 5 | 20 | .250 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 11.0 |
| 13 | Ethan Valente * | 4 | 11 | 5 | 18 | .333 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Everett Haynes * | 4 | 0 | 3 | 8 | -.375 | 39 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brock Veltman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Matthew Tollar | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 22 | 114 | .219 | 44 | 8 | 14 | 5 | 54 | 2 | 2 | 3 | 1 | 58.0 | ||
Wilson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Noah Wickenheiser | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ian Ruiz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Wyatt Tribett * | 4 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 3 | 3.0 |
| 6 | Vincent Natale | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jacob McCoy * | 4 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 6.0 |
| 10 | Saria Alshaikhali * | 4 | 4 | 7 | 22 | -.136 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Demetrius Simmons * | 4 | 3 | 2 | 14 | .071 | 0 | 1 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Xavier Webber * | 4 | 7 | 3 | 33 | .121 | 3 | 2 | 1 | 0 | 8 | 1 | 4 | 0 | 0 | 12.0 |
| 13 | Jonathan Minnick * | 4 | 2 | 1 | 9 | .111 | 14 | 1 | 0 | 0 | 11 | 0 | 1 | 2 | 1 | 3.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 15 | 104 | .058 | 19 | 5 | 14 | 8 | 36 | 1 | 16 | 2 | 4 | 35.0 | ||
| Other Information |
|---|
|
Arena: Gannett Field House Attendance: 65 Time: 1:27 |
* = Starter