Maranatha Baptist at Trine
2/25/2023 at 11:04 am
2/25/2023 at 11:04 am
|
Maranatha Baptist
0 |
Trine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Maranatha Baptist (0-20,0-0 DIII Indepe) | 12 | 12 | 17 | 0 |
| Trine (4-9,0-0 MCVL) | 25 | 25 | 25 | 3 |
Maranatha Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 23 | -.217 |
| 2 | 3 | 3 | 14 | .000 |
| 3 | 3 | 5 | 18 | -.111 |
Trine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 29 | .448 |
| 2 | 11 | 3 | 19 | .421 |
| 3 | 16 | 5 | 27 | .407 |
Maranatha Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Drew Smith | 3 | 0 | 3 | 7 | -.429 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Zach Mueller | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0.0 |
| 4 | Matthew Harris | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Toby Bellrichard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tyler Lacock | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 10 | Luke Nason | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daniel Says | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Titus Huston | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Jacob Valeria | 3 | 2 | 5 | 21 | -.143 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Josiah Scott | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 15 | 55 | -.127 | 7 | 2 | 7 | 11 | 20 | 1 | 2 | 4 | 0 | 12.0 | ||
Trine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hunter Haas | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nate Unsicker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Johnson-Kuhao Ho'okano-Pelekai | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Nathan Rebhorn | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Landon Henderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Isaac Yape | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nick Woolley | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carter Steffgen | 3 | 7 | 1 | 12 | .500 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Christian Jones | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ted Hofmeister | 1 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Bryan Maida | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sam Bhandal | 3 | 1 | 0 | 3 | .333 | 33 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Matt Stillman | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 19 | Liam Northrup | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Kevin Boncaro | 2 | 7 | 0 | 9 | .778 | 0 | 6 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 22 | Ethan McLenon | 1 | 3 | 3 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Landon Barrow | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 10 | 75 | .427 | 38 | 11 | 21 | 2 | 30 | 1 | 6 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 169 Time: 0:57 |