Trine at North Central
@ Naperville, IL (Gregory Arena)
2/22/2023 at 7:00 pm
@ Naperville, IL (Gregory Arena)
2/22/2023 at 7:00 pm
|
Trine
0 |
North Central
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trine (3-9,0-0 MCVL) | 18 | 15 | 19 | 0 |
| North Central (9-3,0-0 CCIW) | 25 | 25 | 25 | 3 |
Trine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 28 | .036 |
| 2 | 8 | 6 | 32 | .062 |
| 3 | 6 | 4 | 19 | .105 |
North Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 31 | .226 |
| 2 | 16 | 2 | 32 | .438 |
| 3 | 15 | 5 | 30 | .333 |
Trine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hunter Haas | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Nate Unsicker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Johnson-Kuhao Ho'okano-Pelekai | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Carter Steffgen | 3 | 1 | 0 | 5 | .200 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ted Hofmeister | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Bryan Maida | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sam Bhandal | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Matt Stillman | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kevin Boncaro | 3 | 10 | 5 | 29 | .172 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 22 | Ethan McLenon | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 16 | 79 | .063 | 20 | 3 | 6 | 3 | 32 | 1 | 4 | 0 | 1 | 27.0 | ||
North Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lundal, Cooper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Williams, Ben | 3 | 7 | 1 | 16 | .375 | 1 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Moser, Jared | 3 | 14 | 3 | 25 | .440 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | McEachern, Jeffrey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Pluskota, Ben | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aguado, Gabriel | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Schmidt, Luke | 1 | 4 | 0 | 4 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Miller, Jake | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Cardenas, Jeremy | 2 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 16 | Szews, Michael | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Donovan, Tyler | 3 | 1 | 1 | 4 | .000 | 32 | 1 | 2 | 0 | 6 | 1 | 3 | 0 | 0 | 4.5 |
| 19 | Coday, Hayden | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Skalbeck, Carson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Nelson, Parker | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Padgett, Will | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Hester, Mitchell | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 14 | 93 | .333 | 38 | 5 | 14 | 2 | 39 | 1 | 10 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Gregory Arena Attendance: 113 Time: 1:11 |