Trine at Benedictine (IL)
1/28/2023 at 4:11 pm
1/28/2023 at 4:11 pm
|
Trine
0 |
Benedictine (IL)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trine (1-2,0-0 MCVL) | 13 | 21 | 23 | 0 |
| Benedictine (IL) (4-1,0-0 NACC) | 25 | 25 | 25 | 3 |
Trine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 24 | -.167 |
| 2 | 12 | 5 | 24 | .292 |
| 3 | 15 | 3 | 32 | .375 |
Benedictine (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 16 | .188 |
| 2 | 16 | 3 | 27 | .481 |
| 3 | 13 | 3 | 37 | .270 |
Trine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hunter Haas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nate Unsicker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Johnson-Kuhao Ho'okano-Pelekai | 3 | 3 | 2 | 13 | .077 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6.0 |
| 11 | Carter Steffgen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | DJ Vinson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ted Hofmeister | 3 | 6 | 6 | 14 | .000 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Dominic Saenz | 3 | 2 | 1 | 6 | .167 | 26 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Bryan Maida | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sam Bhandal | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 18 | Matt Stillman | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 20 | Kevin Boncaro | 3 | 9 | 4 | 21 | .238 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 9.0 |
| 24 | Sam Buckingham | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 80 | .188 | 31 | 4 | 11 | 2 | 25 | 1 | 4 | 6 | 2 | 39.0 | ||
Benedictine (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vasquez, Kyle | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chanthalangsy, Noah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Feudner, Zander | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Barbeau, Max | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Khaitan, Sanchit | 3 | 1 | 0 | 4 | .250 | 30 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Radomski, Martin | 3 | 7 | 4 | 21 | .143 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 10 | Armstrong, Cooper | 3 | 9 | 2 | 21 | .333 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Cardenas, Jordan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olson, Chase | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 12.0 |
| 17 | O'Toole, Eoin | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 22 | Almarales, Brannen | 3 | 10 | 2 | 17 | .471 | 0 | 2 | 3 | 0 | 5 | 1 | 3 | 1 | 0 | 14.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 10 | 80 | .325 | 35 | 6 | 10 | 2 | 27 | 5 | 8 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 119 Time: 1:25 |