St. Norbert at Baldwin Wallace
@ Berea, OH (Ursprung Gymnasium)
1/22/2023 at 10:02 am
@ Berea, OH (Ursprung Gymnasium)
1/22/2023 at 10:02 am
|
St. Norbert
1 |
Baldwin Wallace
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Baldwin Wallace (4-0,0-0 MCVL) | 20 | 25 | 25 | 25 | 3 |
| St. Norbert (1-2,0-0 NACC) | 25 | 20 | 11 | 21 | 1 |
St. Norbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 34 | 0.235 |
| 2 | 10 | 7 | 28 | 0.107 |
| 3 | 7 | 8 | 25 | -0.04 |
| 4 | 12 | 5 | 35 | 0.2 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 44 | 0.023 |
| 2 | 12 | 3 | 30 | 0.3 |
| 3 | 7 | 1 | 17 | 0.353 |
| 4 | 16 | 4 | 37 | 0.324 |
St. Norbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Pacula, Eddie | 4 | 0 | 0 | 0 | 0 | 20 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
| 4 | Bettag, Jake * | 3 | 6 | 2 | 10 | 0.4 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Hauke, Josh * | 3 | 1 | 4 | 11 | -0.273 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| 11 | Krueger, Jake * | 3 | 2 | 6 | 21 | -0.19 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Wolterstorff, Jackson | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Wilson, Morgan | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Linares Vizcarra, J.P. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Peck, Boston | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 18 | Knezevich, Owen * | 4 | 15 | 8 | 38 | 0.184 | 3 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 16 |
| 6 | Nelson, Kade * | 3 | 7 | 1 | 13 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| 8 | Kornaus, Kaden | 3 | 5 | 2 | 18 | 0.167 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 15 | Perhach, Jack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Conway, Ryan | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zlatkovic, Nikola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Whitney, Michael * | 4 | 4 | 1 | 8 | 0.375 | 15 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 24 | 122 | 0.139 | 41 | 6 | 12 | 11 | 56 | 0 | 8 | 0 | 1 | 51 | ||
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michael Beard | 3 | 10 | 1 | 23 | 0.391 | 2 | 4 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 15 |
| 8 | Chris Moehl * | 4 | 5 | 0 | 13 | 0.385 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Nick Reilman * | 4 | 5 | 3 | 20 | 0.1 | 1 | 0 | 0 | 2 | 11 | 0 | 2 | 0 | 0 | 6 |
| 3 | Payton Reed | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carson Owens * | 3 | 2 | 2 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Evan Herbst * | 4 | 1 | 0 | 3 | 0.333 | 36 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Michael Devlin * | 4 | 16 | 10 | 41 | 0.146 | 1 | 0 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 17 |
| 20 | Aiden Kim | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| 12 | Colby Whiteside * | 4 | 6 | 1 | 15 | 0.333 | 0 | 2 | 2 | 0 | 4 | 1 | 4 | 0 | 0 | 11 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 17 | 128 | 0.219 | 43 | 11 | 13 | 6 | 53 | 4 | 10 | 0 | 0 | 65 | ||
| Other Information |
|---|
|
Arena: Ursprung Gymnasium Attendance: 157 Time: 1:38 |
* = Starter