Hilbert at Baldwin Wallace
@ Berea, Ohio (Ursprung Gymnasium)
01/21/2023 at 12:00 PM
@ Berea, Ohio (Ursprung Gymnasium)
01/21/2023 at 12:00 PM
|
Hilbert
0 |
Baldwin Wallace
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hilbert (0-0,0-0) | 18 | 23 | 11 | 0 |
| Baldwin Wallace (2-0,0-0) | 25 | 25 | 25 | 3 |
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 36 | .083 |
| 2 | 8 | 8 | 33 | .000 |
| 3 | 4 | 5 | 20 | -.050 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 31 | .323 |
| 2 | 10 | 10 | 38 | .000 |
| 3 | 11 | 2 | 26 | .346 |
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Austin Chandler * | 3 | 1 | 3 | 7 | -.286 | 10 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Brad Converse * | 3 | 4 | 2 | 13 | .154 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Alex Overhoff * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Ryan Levcik | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Connor Higgins | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 3.0 |
| 10 | Ed Brust | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chris Smith | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Dylan Suter * | 3 | 3 | 4 | 15 | -.067 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Stephen Houghton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Luis Retamar | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chris Laboy * | 3 | 3 | 3 | 20 | .000 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 16 | Mehkai Francis * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 19 | 89 | .022 | 19 | 3 | 12 | 6 | 39 | 2 | 8 | 0 | 0 | 30.0 | ||
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Carson Owens * | 3 | 13 | 4 | 23 | .391 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Evan Herbst * | 3 | 1 | 0 | 5 | .200 | 24 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Michael Devlin | 1 | 6 | 1 | 9 | .556 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Nick Reilman * | 3 | 5 | 5 | 18 | .000 | 2 | 0 | 5 | 0 | 5 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Colby Whiteside * | 3 | 2 | 1 | 11 | .091 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 7.0 |
| 13 | Josh Steinitz * | 3 | 4 | 1 | 11 | .273 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Marquis Kelly * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Aiden Kim | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 95 | .200 | 33 | 6 | 12 | 3 | 41 | 2 | 6 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Ursprung Gymnasium Attendance: 137 Time: |
* = Starter