Mount Union at Alderson Broaddus
@ Philippi, WV
1/19/2021 at 7:00 PM
@ Philippi, WV
1/19/2021 at 7:00 PM
|
Mount Union
3 |
Alderson Broaddus
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Union (1-0, 0-0) | 25 | 25 | 25 | 3 |
| Alderson Broaddus (0-1, 0-0) | 23 | 18 | 10 | 0 |
Mount Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 27 | .148 |
| 2 | 16 | 5 | 29 | .379 |
| 3 | 8 | 1 | 13 | .538 |
Alderson Broaddus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 26 | .115 |
| 2 | 10 | 4 | 22 | .273 |
| 3 | 4 | 7 | 17 | -.176 |
Mount Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Leyden * | 3 | 1 | 0 | 3 | .333 | 26 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Steven Grenier | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Justin Sibbel * | 3 | 13 | 5 | 29 | .276 | 0 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Mark Bruns * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Cameron Ternent * | 3 | 6 | 3 | 12 | .250 | 1 | 7 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 17 | Andrew Cross * | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 20 | Sam Matonis * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 11 | 69 | .319 | 28 | 10 | 15 | 1 | 23 | 2 | 4 | 0 | 0 | 47.0 | ||
Alderson Broaddus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Loic Nanchen * | 3 | 4 | 4 | 14 | .000 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Ifeanyi Ukachukwu * | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 6 | Che' Arbo * | 3 | 1 | 0 | 4 | .250 | 22 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Conrad Roszkowski | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Joe Mercado Samaniego | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaelin Gray * | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Gannon Chinen * | 3 | 6 | 7 | 17 | -.059 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Andrew Nielsen * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 18 | 65 | .092 | 22 | 1 | 12 | 10 | 18 | 4 | 2 | 0 | 1 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 13 Time: 1:15 |
* = Starter