2017 Schedule : North Central
Overall
17-10
Pct.
.630
Conf.
11-8
Pct.
.579
Streak
Won 1
Home
7-3
Away
10-6
Neutral
0-1
Matches
27
Kills per set
11.40
Hitting %
.218
Assists per set
10.47
Blocks per set
2.25
Service Aces per set
1.48
Digs per set
10.25
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Jan 20, 2017 | at MIT | L, 3-1 | Final | ||
| Jan 21, 2017 | at Johnson & Wales (RI) | W, 3-0 | Final | ||
| Jan 22, 2017 | at Emmanuel (Mass.) | W, 3-0 | Final | ||
| Jan 28, 2017 | at Adrian * | W, 3-0 | Final | ||
| February | |||||
| Feb 02, 2017 | at MSOE * | L, 3-0 | Final | ||
| Feb 07, 2017 | at Illinois Tech | W, 3-1 | Final | ||
| Feb 11, 2017 | vs. Mount St. Joseph * | Naperville IL (Gregory Arena) | W, 3-2 | Final | |
| at Benedictine (IL) * ^ | L, 3-0 | Final | |||
| Feb 14, 2017 | vs. Dominican (IL) * | L, 3-1 | Final | ||
| Feb 17, 2017 | at Marian (Wis.) * | W, 3-0 | Final | ||
| Feb 25, 2017 | vs. Marian (Wis.) @ Chicago, Ill. | L, 3-2 | Final | ||
| at Illinois Tech | W, 3-0 | Final | |||
| Feb 28, 2017 | vs. Benedictine (IL) * ^ | W, 3-2 | Final | ||
| March | |||||
| Mar 03, 2017 | at Lakeland * | W, 3-2 | Final | ||
| Mar 17, 2017 | at Dominican (IL) * | L, 3-0 | Final | ||
| Mar 18, 2017 | vs. Adrian * | W, 3-0 | Final | ||
| vs. Mount Mercy | W, 3-0 | Final | |||
| Mar 21, 2017 | at Olivet * | W, 3-0 | Final | ||
| Mar 22, 2017 | at Olivet * | W, 3-0 | Final | ||
| Mar 24, 2017 | vs. Loras * | W, 3-0 | Final | ||
| Mar 25, 2017 | vs. Fontbonne * | L, 3-0 | Final | ||
| vs. Illinois Tech | W, 3-1 | Final | |||
| Mar 31, 2017 | vs. Greenville * | W, 3-1 | Final | ||
| April | |||||
| Apr 01, 2017 | vs. Carthage * | L, 3-1 | Final | ||
| Apr 07, 2017 | at Mount St. Joseph * | Cincinnati, OH (Harrington Center) | L, 3-0 | Final | |
| Apr 08, 2017 | at Wittenberg * | L, 3-1 | Final | ||
| at Wittenberg * | W, 3-1 | Final | |||
* Conference
^ Division
Bold team: Home event