2017 Schedule : Olivet
Overall
3-21
Pct.
.125
Conf.
0-19
Pct.
.000
Streak
Lost 3
Home
2-11
Away
1-9
Neutral
0-1
Matches
24
Kills per set
9.00
Hitting %
.148
Assists per set
8.43
Blocks per set
1.65
Service Aces per set
0.96
Digs per set
8.44
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Jan 20, 2017 | vs. Brooklyn | W, 3-0 | Final | ||
| vs. Fontbonne | L, 3-1 | Final | |||
| Jan 27, 2017 | vs. Carthage * | L, 3-0 | Final | ||
| February | |||||
| Feb 03, 2017 | at Mount St. Joseph * | L, 3-0 | Final | ||
| Feb 15, 2017 | vs. Adrian * | L, 3-0 | Final | ||
| Feb 17, 2017 | vs. Benedictine (IL) * | L, 3-0 | Final | ||
| Feb 18, 2017 | vs. Mount St. Joseph * | Olivet, MI (Cutler Event Center) | L, 3-0 | Final | |
| March | |||||
| Mar 03, 2017 | at Illinois Tech | W, 3-1 | Final | ||
| vs. Robert Morris @ Chicago, Ill. (at Illinois Tech) | L, 3-0 | Final | |||
| Mar 08, 2017 | vs. Dominican (IL) * | L, 3-0 | Final | ||
| Mar 10, 2017 | at Marian (Wis.) * | L, 3-1 | Final | ||
| Mar 11, 2017 | at Lakeland * | L, 3-0 | Final | ||
| Mar 17, 2017 | at Greenville * | L, 3-1 | Final | ||
| Mar 18, 2017 | at Fontbonne * | L, 3-2 | Final | ||
| Mar 21, 2017 | vs. North Central * | L, 3-0 | Final | ||
| Mar 22, 2017 | vs. North Central * | L, 3-0 | Final | ||
| Mar 24, 2017 | at Benedictine (IL) * | L, 3-0 | Final | ||
| Mar 25, 2017 | at Dominican (IL) * | L, 3-0 | Final | ||
| Mar 31, 2017 | vs. MSOE * | L, 3-0 | Final | ||
| April | |||||
| Apr 01, 2017 | vs. Wittenberg * | L, 3-0 | Final | ||
| vs. Illinois Tech | W, 3-0 | Final | |||
| vs. Wittenberg * | L, 3-0 | Final | |||
| Apr 05, 2017 | at Adrian * | L, 3-2 | Final | ||
| Apr 08, 2017 | at Loras * | L, 3-1 | Final | ||
* Conference
Bold team: Home event