Adrian at Lakeland
@ Plymouth, Wis. (Woltzen Gymnasium)
4/7/2017 at 7:00 pm
@ Plymouth, Wis. (Woltzen Gymnasium)
4/7/2017 at 7:00 pm
|
Adrian
0 |
Lakeland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Adrian (4-20, 3-15 MCVL) | 17 | 9 | 14 | 0 |
| Lakeland (12-12, 9-9 MCVL) | 25 | 25 | 25 | 3 |
Adrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 29 | .138 |
| 2 | 5 | 7 | 22 | -.091 |
| 3 | 7 | 11 | 28 | -.143 |
Lakeland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 34 | .294 |
| 2 | 8 | 2 | 16 | .375 |
| 3 | 10 | 0 | 23 | .435 |
Adrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Contreras | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kevin Curley * | 2 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Tyler Porras | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Avery Johnson * | 3 | 5 | 8 | 20 | -.150 | 0 | 0 | 3 | 0 | 9 | 0 | 1 | 1 | 1 | 5.5 |
| 6 | Joseph Campana * | 3 | 2 | 1 | 5 | .200 | 17 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Noah Marcinkowski * | 3 | 8 | 3 | 16 | .312 | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Lucas Rusnak * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2.0 |
| 18 | Eduardo Aleman | 2 | 1 | 4 | 13 | -.231 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Michael Burkhardt * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 22 | Javes Escalera | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 23 | 79 | -.025 | 20 | 1 | 9 | 6 | 31 | 1 | 6 | 2 | 1 | 26.0 | ||
Lakeland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dan Matijevic | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 3 | Casey Takahashi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Addison Mertler * | 3 | 2 | 0 | 2 | 1.000 | 18 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Andrew Cecere | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Isamu Shioiri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dakota Hunter * | 3 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 7.5 |
| 9 | Anthony Smith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tim Robbins * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 16 | Desmond Williams * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 4.5 |
| 20 | Ryan Frankel | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Nathan Vanderwaal | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3.0 |
| 22 | J.t. Levitt | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Casey Bolda * | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Matt Stolz * | 3 | 11 | 1 | 20 | .500 | 2 | 2 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 14.5 |
| 29 | Christian Frahm | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 7 | 73 | .356 | 26 | 6 | 8 | 1 | 32 | 4 | 18 | 1 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Woltzen Gymnasium Attendance: 139 Time: 1:00 |
* = Starter