Lakeland at Greenville
@ Greenville, Ill. (H.J. Long Gymnasium)
2/11/2017 at 11 am
@ Greenville, Ill. (H.J. Long Gymnasium)
2/11/2017 at 11 am
|
Lakeland
3 |
Greenville
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lakeland (4-5, 2-2 MCVL) | 25 | 25 | 25 | 3 |
| Greenville (3-8, 1-7 MCVL) | 21 | 17 | 17 | 0 |
Lakeland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 25 | .280 |
| 2 | 14 | 2 | 23 | .522 |
| 3 | 12 | 5 | 30 | .233 |
Greenville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 31 | .258 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 8 | 6 | 32 | .062 |
Lakeland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dan Matijevic | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Addison Mertler * | 3 | 0 | 0 | 0 | .000 | 33 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Andrew Cecere | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dakota Hunter * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Tim Robbins * | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 3 | 0 | 11.0 |
| 16 | Desmond Williams * | 3 | 6 | 2 | 11 | .364 | 0 | 5 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 13.5 |
| 22 | J.t. Levitt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Casey Bolda * | 3 | 2 | 3 | 9 | -.111 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Matt Stolz * | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 36 | 10 | 78 | .333 | 34 | 8 | 8 | 2 | 31 | 3 | 11 | 4 | 0 | 52.5 | ||
Greenville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Manuel Benitez * | 3 | 15 | 10 | 41 | .122 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 6 | Isaiah Canales * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kyle Ward * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Andrew Johnson * | 3 | 6 | 0 | 14 | .429 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Johnny Milabu * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Peter Binder | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tanner Smith * | 3 | 1 | 1 | 8 | .000 | 30 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Nick Corrigan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Cooper Eaker | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 16 | 91 | .198 | 31 | 2 | 13 | 8 | 29 | 0 | 6 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: H.J. Long Gymnasium Attendance: 100 Time: 1:11 1st Referee: Marty Prochko 2nd Referee: Charlie Bowden 3rd Referee: McFadden, McFadden Scorer: Tim Shay |
* = Starter