Illinois Tech vs. Lakeland
@ Greenville, Ill. (H.J. Long Gymnasium)
2/11/2017 at 1 pm
@ Greenville, Ill. (H.J. Long Gymnasium)
2/11/2017 at 1 pm
|
Illinois Tech
1 |
Lakeland
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Illinois Tech (2-10) | 17 | 25 | 14 | 16 | 1 |
| Lakeland (5-5) | 25 | 22 | 25 | 25 | 3 |
Illinois Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 26 | .000 |
| 2 | 11 | 11 | 33 | .000 |
| 3 | 7 | 6 | 22 | .045 |
| 4 | 9 | 7 | 26 | .077 |
Lakeland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 22 | .182 |
| 2 | 6 | 8 | 26 | -.077 |
| 3 | 12 | 2 | 22 | .455 |
| 4 | 13 | 5 | 25 | .320 |
Illinois Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Derek Bostick | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kyle Bumpass * | 4 | 4 | 2 | 7 | .286 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 3 | David Allen * | 4 | 8 | 8 | 24 | .000 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Michael Drews * | 4 | 3 | 2 | 15 | .067 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Lukasz Kupiec * | 4 | 14 | 4 | 27 | .370 | 14 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 1 | 15.5 |
| 8 | Allan Huang | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Evan Robeck * | 4 | 3 | 13 | 20 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 5.5 |
| 15 | Paulo Sassmannschausen | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Yuriy Shepta * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 20 | Andrew Woltman | 4 | 0 | 0 | 0 | .000 | 16 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 32 | 107 | .028 | 33 | 7 | 13 | 8 | 28 | 1 | 10 | 2 | 1 | 48.0 | ||
Lakeland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Michael Quiroz | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Casey Takahashi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Addison Mertler | 2 | 2 | 0 | 2 | 1.000 | 21 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Andrew Cecere | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dakota Hunter * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Noah Cotterman * | 2 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tim Robbins * | 4 | 8 | 1 | 12 | .583 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 10.0 |
| 16 | Desmond Williams * | 4 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 4.5 |
| 18 | Tali Coleman | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ryan Frankel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | J.t. Levitt | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Casey Bolda * | 4 | 6 | 4 | 14 | .143 | 2 | 3 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| 27 | Matt Stolz * | 4 | 15 | 7 | 29 | .276 | 0 | 2 | 4 | 2 | 9 | 2 | 2 | 0 | 0 | 20.0 |
| 29 | Christian Frahm | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 21 | 95 | .211 | 39 | 8 | 9 | 7 | 34 | 2 | 16 | 2 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: H.J. Long Gymnasium Attendance: 100 Time: 1:34 1st Referee: Tom McFadden 2nd Referee: Marty Prochko 3rd Referee: Bowden, McFadden Scorer: Tim Shay |
* = Starter