Lakeland at SUNY Poly
@ Marcy, NY (Wildcat Field House)
1/21/2017 at 11:00 AM
@ Marcy, NY (Wildcat Field House)
1/21/2017 at 11:00 AM
|
Lakeland
3 |
SUNY Poly
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Lakeland (1-2) | 22 | 26 | 25 | 23 | 15 | 3 |
| SUNY Poly (1-2) | 25 | 24 | 21 | 25 | 12 | 2 |
Lakeland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 22 | .364 |
| 2 | 10 | 3 | 22 | .318 |
| 3 | 10 | 2 | 22 | .364 |
| 4 | 9 | 2 | 22 | .318 |
| 5 | 9 | 2 | 22 | .318 |
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 37 | .054 |
| 2 | 12 | 8 | 29 | .138 |
| 3 | 16 | 7 | 42 | .214 |
| 4 | 11 | 5 | 32 | .188 |
| 5 | 5 | 5 | 14 | .000 |
Lakeland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dan Matijevic | 5 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Casey Takahashi | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Addison Mertler | 5 | 1 | 0 | 1 | 1.000 | 21 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 2 | 3.0 |
| 5 | Andrew Cecere | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Trevor Perry | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Tim Robbins | 5 | 4 | 3 | 13 | .077 | 0 | 0 | 2 | 0 | 2 | 3 | 5 | 0 | 0 | 9.5 |
| 16 | Desmond Williams | 5 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Anthony Puccini | 5 | 7 | 2 | 20 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 20 | Ryan Frankel | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | J.t. Levitt | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Casey Bolda | 5 | 12 | 3 | 29 | .310 | 0 | 1 | 6 | 3 | 11 | 0 | 4 | 1 | 0 | 15.0 |
| 27 | Matt Stolz | 5 | 21 | 2 | 41 | .463 | 2 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 21.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 11 | 110 | .336 | 25 | 2 | 16 | 13 | 62 | 4 | 14 | 3 | 2 | 61.0 | ||
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Robert Nilsen | 4 | 3 | 2 | 5 | .200 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Brian Malsan | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Colin McCabe | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Max Szuba | 5 | 17 | 6 | 42 | .262 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 18.0 |
| 7 | Connor Schultz | 5 | 5 | 7 | 19 | -.105 | 1 | 2 | 6 | 0 | 9 | 1 | 1 | 0 | 0 | 8.5 |
| 9 | Ryan Gloff | 5 | 9 | 9 | 29 | .000 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Nick Hagen | 5 | 9 | 2 | 26 | .269 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Derek Connelly | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | James Homan | 4 | 7 | 6 | 20 | .050 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 16 | Piotr Kasza | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Zach Goggin | 5 | 5 | 1 | 10 | .400 | 45 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 7.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 34 | 154 | .136 | 49 | 13 | 25 | 2 | 48 | 2 | 3 | 2 | 1 | 71.5 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 92 Time: 1:50 Scorer: Pat Baker(SID) |