Lakeland vs. Vassar
@ Marcy, N.Y. (Wildcat Field House)
1/20/2017 at 8:00 pm
@ Marcy, N.Y. (Wildcat Field House)
1/20/2017 at 8:00 pm
|
Lakeland
0 |
Vassar
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lakeland (0-2) | 20 | 19 | 18 | 0 |
| Vassar (3-2) | 25 | 25 | 25 | 3 |
Lakeland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 19 | .158 |
| 2 | 8 | 3 | 20 | .250 |
| 3 | 7 | 4 | 19 | .158 |
Vassar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 30 | .233 |
| 2 | 14 | 5 | 27 | .333 |
| 3 | 12 | 6 | 26 | .231 |
Lakeland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dan Matijevic | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Casey Takahashi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Addison Mertler | 3 | 0 | 1 | 2 | -.500 | 21 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Andrew Cecere | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tim Robbins | 3 | 5 | 3 | 8 | .250 | 1 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 9.0 |
| 16 | Desmond Williams | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Ryan Frankel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | J.t. Levitt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Casey Bolda | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 3 | 3 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 27 | Matt Stolz | 3 | 8 | 4 | 33 | .121 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 9.5 |
| 29 | Christian Frahm | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 16 | 79 | .063 | 22 | 2 | 10 | 6 | 31 | 2 | 7 | 0 | 0 | 28.5 | ||
Vassar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quinn Rutledge | 3 | 4 | 4 | 14 | .000 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 7.0 |
| 3 | Daniel Halberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Trey Cimorelli | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | George Diehl | 3 | 12 | 2 | 17 | .588 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Zach Bygall | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Matthew Knigge | 3 | 8 | 6 | 20 | .100 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 12.0 |
| 14 | Christian Lizana | 3 | 14 | 2 | 20 | .600 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 15 | Zechariah Lee | 3 | 1 | 3 | 6 | -.333 | 31 | 1 | 4 | 0 | 3 | 1 | 4 | 2 | 0 | 5.0 |
| 17 | Brian Manley | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 18 | 83 | .265 | 33 | 4 | 9 | 1 | 25 | 2 | 17 | 3 | 0 | 54.5 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 58 Time: 1:00 Scorer: Pat Baker (SID) |