2017 MCVL Schedule : Carthage
Overall
27-2
Pct.
.931
Conf.
13-0
Pct.
1.000
Streak
Lost 1
Home
15-0
Away
7-1
Neutral
5-1
Matches
29
Kills per set
12.22
Hitting %
.291
Assists per set
11.36
Blocks per set
2.79
Service Aces per set
1.49
Digs per set
9.85
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Jan 15, 2016 | at Quincy | W, 3-1 | Final | ||
| Jan 16, 2016 | at Lindenwood | L, 3-0 | Final | ||
| Jan 23, 2016 | vs. Benedictine Mesa | W, 3-0 | Final | ||
| vs. Cardinal Stritch | W, 3-1 | Final | |||
| Jan 29, 2016 | vs. Juniata @ Wittenberg Invitational | Wittenberg Invitational | W, 3-0 | Final | |
| Jan 30, 2016 | vs. East. Mennonite @ Springfield, Ohio | W, 3-0 | Final | ||
| vs. Cal Lutheran @ Springfield, Ohio | Wittenberg Invitational | W, 3-0 | Final | ||
| February | |||||
| Feb 04, 2016 | vs. UC Santa Cruz | W, 3-0 | Final | ||
| Feb 05, 2016 | vs. Adrian * | W, 3-0 | Final | ||
| Feb 06, 2016 | vs. Olivet * | W, 3-0 | Final | ||
| Feb 12, 2016 | at Greenville * | W, 3-0 | Final | ||
| Feb 13, 2016 | at Fontbonne * | W, 3-0 | Final | ||
| Feb 19, 2016 | vs. Loras * | W, 3-0 | Final | ||
| Feb 20, 2016 | vs. North Central * | W, 3-0 | Final | ||
| Feb 26, 2016 | at Stevens | W, 3-1 | Final | ||
| vs. Medaille @ Hoboken, NJ | W, 3-0 | Final | |||
| Feb 27, 2016 | vs. Baruch @ Hoboken, NJ | W, 3-1 | Final | ||
| March | |||||
| Mar 03, 2016 | at Dominican (IL) * | W, 3-2 | Final | ||
| Mar 05, 2016 | vs. Benedictine (IL) * | W, 3-0 | Final | ||
| Mar 12, 2016 | vs. New York U. | W, 3-2 | Final | ||
| vs. Stevenson | W, 3-0 | Final | |||
| Mar 18, 2016 | at Marian (Wis.) * | W, 3-0 | Final | ||
| Mar 19, 2016 | at Lakeland * | W, 3-0 | Final | ||
| Mar 24, 2016 | vs. MSOE * | W, 3-0 | Final | ||
| April | |||||
| Apr 01, 2016 | vs. Mount St. Joseph * | W, 3-1 | Final | ||
| Apr 02, 2016 | vs. Wittenberg * | W, 3-0 | Final | ||
| Apr 08, 2016 | vs. Dominican (IL) | MCVL Tournament Semifinal | W, 3-0 | Final | |
| Apr 09, 2016 | vs. MSOE | MCVL Tournament Championship | W, 3-0 | Final | |
| Apr 22, 2016 | vs. Stevenson @ Rochester, NY | NCAA DIII Tournament | L, 3-1 | Final | |
* Conference
Bold team: Home event