Will Craft #3 OH Carthage

m 27
k/s 2.78
h % .257
a/s 0.16
b/s 0.62
sa/s 0.41
d/s 1.80
Recent Games
Mar 24 MSOE W, 3-0
Apr 1 Mount St. Joseph W, 3-1
Apr 2 Wittenberg W, 3-0
Apr 8 Dominican (IL) W, 3-0
Apr 9 MSOE W, 3-0
Apr 22 vs. Stevenson L, 3-1
Statistics category Overall Conf
Matches 27 5th 12 82nd
Sets 91 9th 39 62nd
Kills 253 11th 124 12th
Kills per set 2.78 14th 3.18 10th
Errors 99 20th 43 27th
Total Attacks 599 11th 273 16th
Total Attacks per set 6.58 22nd 7.00 14th
Hitting Percentage .257 - .297 -
Assists 15 53rd 7 51st
Assists per set 0.16 55th 0.18 48th
Service Total Attempts 386 1st 157 11th
Service Aces 37 2nd 14 9th
Service Errors 72 3rd 27 16th
Service Aces per set 0.41 5th 0.36 9th
Receptions 431 5th 211 10th
Reception Errors 19 18th 4 44th
Digs 164 19th 62 43rd
Digs per set 1.80 28th 1.59 38th
Block Solo 5 62nd 3 44th
Block Assist 51 15th 23 20th
Block Total 56 19th 26 24th
Blocks per set 0.62 30th 0.67 24th
Block Errors 5 36th 2 48th
Ball Handling Errors 1 53rd 0 74th
Points 320.5 5th 152.5 10th
Points per set 3.5 11th 3.9 8th
Matches started 27 3rd 12 34th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 15 at Quincy W, 3-1 1 4 9 1 16 .500 1 1 4 24 3 10 0 1 1 1 0 10.5
Jan 16 at Lindenwood L, 3-0 1 3 3 2 13 .077 0 0 3 9 2 5 0 1 0 1 0 3.5
Jan 23 Benedictine Mesa W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 23 Cardinal Stritch W, 3-1 1 4 12 2 23 .435 1 2 6 23 0 3 0 2 1 2 0 15.0
Jan 29 vs. Juniata W, 3-0 1 3 4 4 17 .000 2 2 1 14 0 6 1 1 0 2 0 7.5
Jan 30 vs. East. Mennonite W, 3-0 1 3 7 3 18 .222 1 1 2 16 0 9 0 4 0 4 0 10.0
Jan 30 vs. Cal Lutheran W, 3-0 1 3 8 1 17 .412 0 3 4 11 0 7 0 3 0 3 0 12.5
Feb 4 UC Santa Cruz W, 3-0 1 3 8 3 23 .217 0 3 3 12 0 3 1 2 0 3 0 13.0
Feb 5 Adrian W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 6 Olivet W, 3-0 1 3 1 0 5 .200 0 2 0 4 0 6 0 0 0 0 0 3.0
Feb 12 at Greenville W, 3-0 1 3 6 4 19 .105 0 0 4 13 1 3 0 2 0 2 0 7.0
Feb 13 at Fontbonne W, 3-0 1 3 8 8 23 .000 0 0 1 18 0 12 1 2 0 3 0 10.0
Feb 19 Loras W, 3-0 1 3 15 2 23 .565 0 2 0 13 1 4 0 2 0 2 0 18.0
Feb 20 North Central W, 3-0 1 3 8 2 15 .400 1 1 2 23 0 4 0 0 0 0 0 9.0
Feb 26 at Stevens W, 3-1 1 4 11 5 27 .222 0 0 4 15 0 12 0 1 0 1 1 11.5
Feb 26 vs. Medaille W, 3-0 1 3 3 6 14 -.214 3 1 2 12 0 4 0 0 0 0 0 4.0
Feb 27 vs. Baruch W, 3-1 1 4 9 3 24 .250 0 2 3 12 1 11 0 1 1 1 0 11.5
Mar 3 at Dominican (IL) W, 3-2 1 5 17 5 35 .343 0 2 3 18 1 6 0 8 1 8 0 23.0
Mar 5 Benedictine (IL) W, 3-0 1 3 15 3 31 .387 1 0 2 27 0 5 0 0 0 0 0 15.0
Mar 12 New York U. W, 3-2 1 5 22 7 40 .375 0 5 2 42 2 8 0 4 0 4 0 29.0
Mar 12 Stevenson W, 3-0 1 3 7 4 21 .143 0 1 3 - 1 9 0 1 0 1 0 8.5
Mar 18 at Marian (Wis.) W, 3-0 1 3 10 5 23 .217 1 2 3 - 0 4 0 4 0 4 0 14.0
Mar 19 at Lakeland W, 3-0 1 3 12 3 28 .321 2 0 4 29 0 5 1 1 0 2 0 13.5
Mar 24 MSOE W, 3-0 1 3 9 3 23 .261 0 0 2 16 1 6 0 0 0 0 0 9.0
Apr 1 Mount St. Joseph W, 3-1 1 4 12 4 27 .296 1 3 3 34 0 3 0 0 0 0 0 15.0
Apr 2 Wittenberg W, 3-0 1 3 11 4 21 .333 1 2 3 16 0 4 1 4 1 5 0 16.0
Apr 8 Dominican (IL) W, 3-0 1 3 10 5 28 .179 0 0 4 11 0 1 0 3 0 3 0 11.5
Apr 9 MSOE W, 3-0 1 3 9 3 21 .286 0 1 1 19 2 6 0 2 0 2 0 11.0
Apr 22 vs. Stevenson L, 3-1 1 4 7 7 24 .000 0 1 3 - 4 8 0 2 0 2 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 91 253 2.78 99 599 .257 15 0.16 37 0.41 431 19 164 1.80 5 51 56 0.62 320.5 3.5
Conference 12 39 124 3.18 43 273 .297 7 0.18 14 0.36 211 4 62 1.59 3 23 26 0.67 152.5 3.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 43 139 3.23 42 301 .322 5 0.12 22 0.51 240 7 62 1.44 2 20 22 0.51 173.0 4.0
Away 8 28 76 2.71 33 184 .234 4 0.14 5 0.18 126 7 57 2.04 2 20 22 0.79 93.0 3.3
Neutral 6 20 38 1.90 24 114 .123 6 0.30 10 0.50 65 5 45 2.25 1 11 12 0.60 54.5 2.7
 
-
Wins 25 84 243 2.89 90 562 .272 15 0.18 36 0.43 422 13 151 1.80 5 48 53 0.63 308.0 3.7
Losses 2 7 10 1.43 9 37 .027 0 0.00 1 0.14 9 6 13 1.86 0 3 3 0.43 12.5 1.8
 
-
January 6 20 43 2.15 13 104 .288 5 0.25 9 0.45 97 5 40 2.00 1 12 13 0.65 59.0 3.0
February 9 29 69 2.38 33 173 .208 4 0.14 11 0.38 122 3 59 2.03 2 10 12 0.41 87.0 3.0
March 7 25 92 3.68 30 201 .308 4 0.16 10 0.40 132 5 43 1.72 1 18 19 0.76 112.0 4.5
April 5 17 49 2.88 23 121 .215 2 0.12 7 0.41 80 6 22 1.29 1 11 12 0.71 62.5 3.7