Griffin Shields #15 RS Carthage

m 28
k/s 4.00
h % .335
a/s 0.02
b/s 0.98
sa/s 0.41
d/s 1.31
Recent Games
Mar 24 MSOE W, 3-0
Apr 1 Mount St. Joseph W, 3-1
Apr 2 Wittenberg W, 3-0
Apr 8 Dominican (IL) W, 3-0
Apr 9 MSOE W, 3-0
Apr 22 vs. Stevenson L, 3-1
Statistics category Overall Conf
Matches 28 3rd 13 1st
Sets 91 9th 39 62nd
Kills 364 1st 139 7th
Kills per set 4.00 1st 3.56 5th
Errors 120 5th 48 20th
Total Attacks 728 3rd 269 17th
Total Attacks per set 8.00 5th 6.90 17th
Hitting Percentage .335 - .338 -
Assists 2 133rd 1 115th
Assists per set 0.02 123rd 0.03 112th
Service Total Attempts 304 10th 128 29th
Service Aces 37 2nd 16 5th
Service Errors 77 2nd 32 7th
Service Aces per set 0.41 5th 0.41 6th
Receptions 1 160th 1 132nd
Reception Errors 1 101st 1 76th
Digs 119 42nd 59 44th
Digs per set 1.31 56th 1.51 43rd
Block Solo 10 23rd 2 57th
Block Assist 79 2nd 36 3rd
Block Total 89 3rd 38 6th
Blocks per set 0.98 6th 0.97 6th
Block Errors 15 4th 4 24th
Ball Handling Errors 0 103rd 0 74th
Points 450.5 1st 175.0 4th
Points per set 5.0 1st 4.5 2nd
Matches started 28 2nd 13 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 15 at Quincy W, 3-1 1 4 12 3 29 .310 0 4 3 0 0 3 1 6 1 7 0 20.0
Jan 16 at Lindenwood L, 3-0 1 3 8 5 22 .136 0 1 2 0 0 2 0 3 1 3 0 10.5
Jan 23 Benedictine Mesa W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 23 Cardinal Stritch W, 3-1 1 4 8 8 19 .000 0 1 0 0 0 5 0 6 2 6 0 12.0
Jan 29 vs. Juniata W, 3-0 1 3 15 1 26 .538 0 1 4 0 0 2 0 3 0 3 0 17.5
Jan 30 vs. East. Mennonite W, 3-0 1 3 11 3 20 .400 0 1 1 0 0 5 0 3 1 3 0 13.5
Jan 30 vs. Cal Lutheran W, 3-0 1 3 13 3 29 .345 0 1 2 0 0 4 1 0 1 1 0 15.0
Feb 4 UC Santa Cruz W, 3-0 1 3 12 3 25 .360 0 2 3 0 0 3 3 3 1 6 0 18.5
Feb 5 Adrian W, 3-0 1 1 3 0 3 1.000 0 0 0 0 0 0 0 0 0 0 0 3.0
Feb 6 Olivet W, 3-0 1 2 9 1 12 .667 0 1 0 0 0 4 0 2 1 2 0 11.0
Feb 12 at Greenville W, 3-0 1 3 9 1 15 .533 0 1 3 0 0 3 0 3 0 3 0 11.5
Feb 13 at Fontbonne W, 3-0 1 3 17 7 30 .333 1 1 2 0 0 5 0 2 0 2 0 19.0
Feb 19 Loras W, 3-0 1 3 11 3 20 .400 0 1 0 0 0 10 1 0 0 1 0 13.0
Feb 20 North Central W, 3-0 1 3 10 2 22 .364 0 2 3 0 0 4 0 1 0 1 0 12.5
Feb 26 at Stevens W, 3-1 1 4 23 6 41 .415 1 2 4 0 0 4 0 4 0 4 0 27.0
Feb 26 vs. Medaille W, 3-0 1 3 14 3 23 .478 0 0 2 0 0 3 1 0 1 1 0 15.0
Feb 27 vs. Baruch W, 3-1 1 4 15 5 30 .333 0 2 6 0 0 7 0 2 0 2 0 18.0
Mar 3 at Dominican (IL) W, 3-2 1 5 12 8 36 .111 0 1 6 0 0 9 0 4 0 4 0 15.0
Mar 5 Benedictine (IL) W, 3-0 1 3 12 4 21 .381 0 4 4 0 0 1 0 2 1 2 0 17.0
Mar 12 New York U. W, 3-2 1 5 22 13 50 .180 0 1 4 0 0 3 0 5 2 5 0 25.5
Mar 12 Stevenson W, 3-0 1 3 17 5 38 .316 0 1 2 - 0 1 1 4 0 5 0 21.0
Mar 18 at Marian (Wis.) W, 3-0 1 3 8 2 15 .400 0 0 3 - 0 5 0 1 0 1 0 8.5
Mar 19 at Lakeland W, 3-0 1 3 16 6 28 .357 0 1 5 0 0 6 0 8 0 8 0 21.0
Mar 24 MSOE W, 3-0 1 3 14 5 25 .360 0 1 0 1 1 5 0 3 1 3 0 16.5
Apr 1 Mount St. Joseph W, 3-1 1 4 14 6 31 .258 0 1 4 0 0 5 1 5 1 6 0 18.5
Apr 2 Wittenberg W, 3-0 1 3 4 3 11 .091 0 2 2 0 0 2 0 5 0 5 0 8.5
Apr 8 Dominican (IL) W, 3-0 1 3 17 2 28 .536 0 1 4 0 0 8 0 2 0 2 0 19.0
Apr 9 MSOE W, 3-0 1 3 14 3 31 .355 0 3 2 0 0 4 1 2 0 3 0 19.0
Apr 22 vs. Stevenson L, 3-1 1 4 24 9 48 .313 0 0 6 - 0 6 0 0 1 0 0 24.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 91 364 4.00 120 728 .335 2 0.02 37 0.41 1 1 119 1.31 10 79 89 0.98 450.5 5.0
Conference 13 39 139 3.56 48 269 .338 1 0.03 16 0.41 1 1 59 1.51 2 36 38 0.97 175.0 4.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 43 167 3.88 58 336 .324 0 0.00 21 0.49 1 1 55 1.28 7 40 47 1.09 215.0 5.0
Away 8 28 105 3.75 38 216 .310 2 0.07 11 0.39 0 0 37 1.32 1 31 32 1.14 132.5 4.7
Neutral 6 20 92 4.60 24 176 .386 0 0.00 5 0.25 0 0 27 1.35 2 8 10 0.50 103.0 5.2
 
-
Wins 26 84 332 3.95 106 658 .343 2 0.02 36 0.43 1 1 111 1.32 10 76 86 1.02 416.0 5.0
Losses 2 7 32 4.57 14 70 .257 0 0.00 1 0.14 0 0 8 1.14 0 3 3 0.43 34.5 4.9
 
-
January 6 20 67 3.35 23 145 .303 0 0.00 9 0.45 0 0 21 1.05 2 21 23 1.15 88.5 4.4
February 10 29 123 4.24 31 221 .416 2 0.07 12 0.41 0 0 43 1.48 5 17 22 0.76 148.5 5.1
March 7 25 101 4.04 43 213 .272 0 0.00 9 0.36 1 1 30 1.20 1 27 28 1.12 124.5 5.0
April 5 17 73 4.29 23 149 .336 0 0.00 7 0.41 0 0 25 1.47 2 14 16 0.94 89.0 5.2