Brooks Nevrly #2 LB Dominican (IL)

m 26
k/s 0.03
h % .100
a/s 0.37
b/s 0.00
sa/s 0.00
d/s 2.75
Recent Games
Mar 12 at Adrian W, 3-0
Mar 15 New York U. W, 3-1
Mar 18 Benedictine (IL) W, 3-1
Apr 1 at Lakeland L, 3-0
Apr 2 at Marian (Wis.) W, 3-1
Apr 8 at Carthage L, 3-0
Statistics category Overall Conf
Matches 26 11th 13 1st
Sets 95 5th 49 1st
Kills 3 161st 2 147th
Kills per set 0.03 120th 0.04 116th
Errors 2 165th 1 145th
Total Attacks 10 171st 8 144th
Total Attacks per set 0.11 - 0.16 -
Hitting Percentage .100 - .125 -
Assists 35 32nd 15 33rd
Assists per set 0.37 33rd 0.31 35th
Service Total Attempts 0 207th 0 182nd
Service Aces 0 161st 0 134th
Service Errors 0 193rd 0 171st
Service Aces per set 0.00 122nd 0.00 110th
Receptions 350 13th 158 18th
Reception Errors 13 41st 5 37th
Digs 261 2nd 139 4th
Digs per set 2.75 3rd 2.84 4th
Block Solo 0 119th 0 101st
Block Assist 0 160th 0 146th
Block Total 0 161st 0 146th
Blocks per set 0.00 117th 0.00 114th
Block Errors 0 128th 0 101st
Ball Handling Errors 2 25th 2 22nd
Points 3.0 173rd 2.0 162nd
Points per set 0.0 130th 0.0 124th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 21 St. Xavier W, 3-0 - 3 0 0 0 - 1 0 0 8 0 7 0 0 0 0 0 0.0
Jan 23 at Benedictine (IL) W, 3-2 - 5 0 0 0 - 3 0 0 - 0 16 0 0 0 0 0 0.0
Jan 23 vs. Calumet College St. Joseph W, 3-0 - 3 0 0 0 - 0 0 0 1 1 12 0 0 0 0 0 0.0
Jan 31 Graceland L, 3-0 - 3 1 0 1 1.000 0 0 0 26 1 5 0 0 0 0 0 1.0
Feb 2 North Central (IL) L, 3-2 - 5 0 0 0 - 0 0 0 31 2 11 0 0 0 0 0 0.0
Feb 5 UC Santa Cruz W, 3-0 - 3 0 0 0 - 2 0 0 12 0 10 0 0 0 0 0 0.0
Feb 6 Loras W, 3-0 - 3 0 0 0 - 2 0 0 14 1 14 0 0 0 0 0 0.0
Feb 12 at Wittenberg W, 3-1 - 4 0 0 4 .000 3 0 0 14 0 14 0 0 0 0 0 0.0
Feb 13 at Mount St. Joseph W, 3-1 - 4 0 0 0 - 0 0 0 0 0 15 0 0 0 0 1 0.0
Feb 20 Greenville W, 3-1 - 4 0 0 0 - 1 0 0 17 0 10 0 0 0 0 0 0.0
Feb 21 Fontbonne W, 3-0 - 3 1 0 1 1.000 2 0 0 15 0 6 0 0 0 0 0 1.0
Feb 27 Lakeland W, 3-0 - 3 0 0 0 - 4 0 0 16 0 15 0 0 0 0 0 0.0
Mar 1 MSOE L, 3-1 - 4 0 0 0 - 0 0 0 19 1 4 0 0 0 0 0 0.0
Mar 3 Carthage L, 3-2 - 5 0 0 0 - 3 0 0 17 1 5 0 0 0 0 0 0.0
Mar 5 vs. Juniata W, 3-1 - 4 0 0 0 - 2 0 0 9 1 8 0 0 0 0 0 0.0
Mar 5 at New Paltz St. L, 3-0 - 3 0 0 0 - 0 0 0 21 2 4 0 0 0 0 0 0.0
Mar 6 at Ramapo W, 3-2 - 5 0 0 0 - 3 0 0 27 1 11 0 0 0 0 0 0.0
Mar 6 at Kean L, 3-1 - 4 0 1 1 -1.000 2 0 0 21 0 11 0 0 0 0 0 0.0
Mar 8 at Stevens L, 3-0 - 3 0 0 0 - 0 0 0 17 1 4 0 0 0 0 0 0.0
Mar 11 at Olivet W, 3-0 - 3 0 0 0 - 0 0 0 - 0 22 0 0 0 0 0 0.0
Mar 12 at Adrian W, 3-0 - 3 0 0 0 - 0 0 0 0 0 8 0 0 0 0 0 0.0
Mar 15 New York U. W, 3-1 - 4 0 0 0 - 2 0 0 20 1 15 0 0 0 0 0 0.0
Mar 18 Benedictine (IL) W, 3-1 - 4 1 0 2 .500 2 0 0 20 0 6 0 0 0 0 0 1.0
Apr 1 at Lakeland L, 3-0 - 3 0 0 0 - 1 0 0 11 0 11 0 0 0 0 1 0.0
Apr 2 at Marian (Wis.) W, 3-1 - 4 0 1 1 -1.000 1 0 0 - 0 13 0 0 0 0 0 0.0
Apr 8 at Carthage L, 3-0 - 3 0 0 0 - 1 0 0 14 0 4 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 95 3 0.03 2 10 .100 35 0.37 0 0.00 350 13 261 2.75 0 0 0 0.00 3.0 0.0
Conference 13 49 2 0.04 1 8 .125 15 0.31 0 0.00 158 5 139 2.84 0 0 0 0.00 2.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 44 3 0.07 0 4 .750 19 0.43 0 0.00 215 7 108 2.45 0 0 0 0.00 3.0 0.1
Away 12 44 0 0.00 2 6 -.333 14 0.32 0 0.00 125 4 133 3.02 0 0 0 0.00 0.0 0.0
Neutral 2 7 0 0.00 0 0 - 2 0.29 0 0.00 10 2 20 2.86 0 0 0 0.00 0.0 0.0
 
-
Wins 17 62 2 0.03 1 8 .125 28 0.45 0 0.00 173 5 202 3.26 0 0 0 0.00 2.0 0.0
Losses 9 33 1 0.03 1 2 .000 7 0.21 0 0.00 177 8 59 1.79 0 0 0 0.00 1.0 0.0
 
-
January 4 14 1 0.07 0 1 1.000 4 0.29 0 0.00 35 2 40 2.86 0 0 0 0.00 1.0 0.1
February 8 29 1 0.03 0 5 .200 14 0.48 0 0.00 119 3 95 3.28 0 0 0 0.00 1.0 0.0
March 11 42 1 0.02 1 3 .000 14 0.33 0 0.00 171 8 98 2.33 0 0 0 0.00 1.0 0.0
April 3 10 0 0.00 1 1 -1.000 3 0.30 0 0.00 25 0 28 2.80 0 0 0 0.00 0.0 0.0