Marian (Wis.) at Olivet
@ Olivet, Mich. (Cutler Event Center)
2/12/2016 at 6:30 PM
@ Olivet, Mich. (Cutler Event Center)
2/12/2016 at 6:30 PM
|
Marian (Wis.)
3 |
Olivet
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marian (Wis.) (4-3, 2-1 MCVL) | 25 | 25 | 25 | 3 |
| Olivet (1-5, 0-3 MCVL) | 20 | 21 | 12 | 0 |
Marian (Wis.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 28 | .250 |
| 2 | 12 | 12 | 31 | .000 |
| 3 | 11 | 4 | 26 | .269 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 23 | -.217 |
| 2 | 4 | 5 | 23 | -.043 |
| 3 | 3 | 7 | 27 | -.148 |
Marian (Wis.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cullen Liberski | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joey Dittman * | 3 | 1 | 1 | 2 | .000 | 31 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tyler Barnett * | 3 | 4 | 4 | 11 | .000 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Steven Lindsay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ben Walter * | 3 | 8 | 2 | 15 | .400 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Aaron Wendels * | 3 | 11 | 5 | 23 | .261 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Jon Sattersten * | 3 | 7 | 3 | 13 | .308 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Jon Smallpage * | 3 | 4 | 7 | 19 | -.158 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Thomas Jones | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 22 | 85 | .165 | 34 | 7 | 17 | 4 | 36 | 2 | 2 | 0 | 0 | 46.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jason Barbosa * | 3 | 0 | 9 | 17 | -.529 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Talen Schallhorn * | 3 | 0 | 1 | 6 | -.167 | 5 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Dillon McLean | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Blake Burk | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rhett Pringle * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Colin Sheehan * | 3 | 1 | 1 | 6 | .000 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Luke DeWitt * | 3 | 4 | 5 | 17 | -.059 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 7.0 |
| 15 | Jeremiah Cowham * | 3 | 1 | 3 | 9 | -.222 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 10 | 20 | 73 | -.137 | 10 | 4 | 7 | 7 | 23 | 4 | 2 | 2 | 0 | 19.0 | ||
| Other Information |
|---|
|
Arena: Cutler Event Center Attendance: 305 Time: 1:10 1st Referee: Dana Fuller 2nd Referee: George Calton Scorer: Henson/Carr |
* = Starter