Calumet St. Joseph at Lakeland
@ Sheboygan, Wis. (Woltzen Gymnasium)
3/6/2015 at 5:00 pm
@ Sheboygan, Wis. (Woltzen Gymnasium)
3/6/2015 at 5:00 pm
|
Calumet St. Joseph
0 |
Lakeland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Calumet St. Joseph (1-19) | 14 | 12 | 16 | 0 |
| Lakeland (11-9) | 25 | 25 | 25 | 3 |
Calumet St. Joseph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 23 | .087 |
| 2 | 5 | 7 | 25 | -.080 |
| 3 | 9 | 8 | 31 | .032 |
Lakeland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 21 | .524 |
| 2 | 14 | 4 | 25 | .400 |
| 3 | 9 | 4 | 21 | .238 |
Calumet St. Joseph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sergio Valdes * | 2 | 1 | 0 | 3 | .333 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Liam Fagan | 3 | 3 | 1 | 8 | .250 | 6 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ruben Maciel | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mike Jimenez * | 3 | 2 | 6 | 12 | -.333 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Brandon Evers * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Dominick Terry * | 3 | 9 | 6 | 29 | .103 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 10.0 |
| 21 | Jose Gonzalez * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 23 | Timothy Williams * | 3 | 5 | 6 | 23 | -.043 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 20 | 79 | .013 | 17 | 1 | 10 | 7 | 17 | 3 | 0 | 2 | 0 | 25.0 | ||
Lakeland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dan Matijevic * | 3 | 7 | 3 | 16 | .250 | 2 | 3 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Casey Takahashi * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Trevor Perry * | 3 | 3 | 0 | 4 | .750 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Matt Nawa * | 3 | 2 | 2 | 5 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Andrew Torbenson * | 3 | 4 | 3 | 13 | .077 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Anthony Puccini | 3 | 15 | 2 | 19 | .684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 21 | Kevin Munoz * | 3 | 5 | 0 | 7 | .714 | 27 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 29 | Christian Frahm | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 10 | 67 | .388 | 34 | 7 | 10 | 1 | 32 | 0 | 4 | 1 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Woltzen Gymnasium Attendance: 37 Time: 0:51 |
* = Starter