2025-26 Men's Volleyball Statistics - Mount Union

Record: 12-16 Home: 7-5 Away: 3-8 Neutral: 2-3 Conf: 5-4
ATTACK SET SERVE
No. Player SP MP K K/S E TA PCT A A/S SA SA/S SE

11 Luke Pemberton...... 96 28 281 2.93 138 739 .194 13 0.14 17 0.18 50
9 Michael Bowler...... 62 17 167 2.69 44 365 .337 11 0.18 3 0.05 13
4 Sam Morrison........ 54 16 133 2.46 64 396 .174 13 0.24 21 0.39 34
5 Maddox Snyder....... 34 11 55 1.62 38 181 .094 0 0.00 0 0.00 2
13 Ryan Lippert........ 60 22 97 1.62 105 312 -.026 3 0.05 14 0.23 31
18 Owen Geissman....... 32 16 50 1.56 37 164 .079 4 0.13 6 0.19 11
15 Justin Dickson...... 86 24 114 1.33 40 322 .230 16 0.19 9 0.10 20
21 Carson Jeffers...... 96 25 122 1.27 34 277 .318 4 0.04 21 0.22 48
17 Kellen Ball......... 6 3 7 1.17 0 14 .500 0 0.00 0 0.00 0
10 Bryce Dillard....... 35 11 28 0.80 18 104 .096 1 0.03 0 0.00 0
16 Justin Peters....... 107 28 78 0.73 30 267 .180 624 5.83 14 0.13 43
8 Isaiah Vega......... 3 3 1 0.33 3 6 -.333 0 0.00 0 0.00 0
1 Jack Brown.......... 6 3 1 0.17 0 1 1.000 26 4.33 1 0.17 1
6 Peyton Koszelak..... 109 28 11 0.10 4 41 .171 89 0.82 0 0.00 1
3 Parker Hanson....... 96 27 9 0.09 8 35 .029 14 0.15 18 0.19 41
22 Drew Stein.......... 60 19 3 0.05 2 16 .063 226 3.77 3 0.05 20
7 Brysen Armstrong.... 4 4 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
12 Brandon Cabrera..... 4 1 0 0.00 0 0 - 0 0.00 0 0.00 3
2 Brycen Colombo...... 1 1 0 0.00 0 0 - 0 0.00 0 0.00 1
20 Beckham Heller...... 64 22 0 0.00 0 1 .000 3 0.05 4 0.06 13
19 Ike Patton.......... 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0
14 Keyon Moore-Johnson. - - - - - - - - - - - -

  Total............... 109 28 1157 10.61 566 3242 .182 1047 9.61 131 1.20 332
  Opponents............... 109 28 1295 11.88 577 3315 .217 1177 10.80 143 1.31 408

RECEPT DIGS BLOCKING POINTS
No. Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

11 Luke Pemberton...... 96 24 118 1.23 10 6 16 0.17 5 3 311.0 3.2
9 Michael Bowler...... 62 2 57 0.92 21 23 44 0.71 0 0 202.5 3.3
4 Sam Morrison........ 54 11 75 1.39 11 8 19 0.35 1 0 169.0 3.1
5 Maddox Snyder....... 34 2 31 0.91 9 8 17 0.50 1 0 68.0 2.0
13 Ryan Lippert........ 60 6 49 0.82 3 10 13 0.22 1 1 119.0 2.0
18 Owen Geissman....... 32 9 29 0.91 3 3 6 0.19 0 0 60.5 1.9
15 Justin Dickson...... 86 1 50 0.58 23 36 59 0.69 5 1 164.0 1.9
21 Carson Jeffers...... 96 0 44 0.46 14 30 44 0.46 1 0 172.0 1.8
17 Kellen Ball......... 6 0 1 0.17 0 0 0 0.00 0 0 7.0 1.2
10 Bryce Dillard....... 35 0 6 0.17 5 9 14 0.40 2 0 37.5 1.1
16 Justin Peters....... 107 0 129 1.21 7 26 33 0.31 2 1 112.0 1.0
8 Isaiah Vega......... 3 0 0 0.00 0 0 0 0.00 0 0 1.0 0.3
1 Jack Brown.......... 6 0 9 1.50 0 0 0 0.00 0 0 2.0 0.3
6 Peyton Koszelak..... 109 13 397 3.64 1 1 2 0.02 0 0 12.5 0.1
3 Parker Hanson....... 96 27 110 1.15 1 0 1 0.01 0 0 28.0 0.3
22 Drew Stein.......... 60 0 50 0.83 0 0 0 0.00 0 1 6.0 0.1
7 Brysen Armstrong.... 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
12 Brandon Cabrera..... 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
2 Brycen Colombo...... 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
20 Beckham Heller...... 64 2 40 0.63 0 0 0 0.00 0 0 4.0 0.1
19 Ike Patton.......... 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
14 Keyon Moore-Johnson. - - - - - - - - - - - -

  Total............... 109 143 1195 10.96 108 160 188 1.72 18 7 1476.0 13.5
  Opponents............... 109 131 1236 11.34 92 212 198 1.82 31 5 1636.0 15.0