Reese Monnin #21 MB Wittenberg

m 29
k/s 1.76
h % .386
a/s 0.13
b/s 0.62
sa/s 0.16
d/s 0.63
Recent Games
Apr 10 Baldwin Wallace W, 3-0
Apr 11 Calvin W, 3-2
Apr 16 vs. Wentworth W, 3-1
Apr 17 at Juniata College W, 3-2
Apr 18 vs. Messiah W, 3-0
Apr 23 vs. Carthage L, 3-0
Statistics category Overall Conf
Matches 29 4th 8 67th
Sets 103 7th 26 70th
Kills 181 20th 54 29th
Kills per set 1.76 32nd 2.08 26th
Errors 47 40th 9 60th
Total Attacks 347 29th 102 38th
Total Attacks per set 3.37 43rd 3.92 36th
Hitting Percentage .386 2nd .441 1st
Assists 13 50th 5 44th
Assists per set 0.13 58th 0.19 38th
Service Total Attempts 336 10th 98 33rd
Service Aces 16 30th 3 48th
Service Errors 61 10th 11 47th
Service Aces per set 0.16 48th 0.12 47th
Receptions 7 83rd 3 69th
Reception Errors 2 57th 1 46th
Digs 65 58th 21 59th
Digs per set 0.63 71st 0.81 60th
Block Solo 14 11th 4 26th
Block Assist 50 3rd 14 14th
Block Total 64 5th 18 16th
Blocks per set 0.62 18th 0.69 11th
Block Errors 10 4th 3 9th
Ball Handling Errors 0 45th 0 20th
Points 236.0 16th 68.0 32nd
Points per set 2.3 33rd 2.6 25th
Matches started 28 2nd 8 34th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 16 East. Mennonite W, 3-1 1 4 2 2 5 .000 0 2 4 0 0 2 1 3 0 4 0 6.5
Jan 16 Marian (Wis.) W, 3-1 1 4 3 2 8 .125 1 2 2 0 0 3 1 3 0 4 0 7.5
Jan 17 Thiel W, 3-1 1 4 4 1 8 .375 1 1 5 0 0 1 1 0 0 1 0 6.0
Jan 17 Westminster (MO) L, 3-2 1 5 5 2 10 .300 0 0 4 1 0 0 1 1 0 2 0 6.5
Jan 24 Hiram   - - - - - - - - - - - - - - - - - -
Jan 29 at Mount Vernon Nazarene W, 3-1 1 4 10 1 16 .563 0 0 5 0 0 0 1 5 0 6 0 13.5
Jan 31 at MSOE L, 3-1 1 4 12 4 22 .364 0 0 3 0 0 1 0 0 0 0 0 12.0
Jan 31 vs. North Park W, 3-0 1 3 7 0 13 .538 0 1 2 0 0 2 0 0 0 0 0 8.0
Feb 6 Bridgewater College W, 3-0 1 3 8 0 11 .727 0 0 3 0 0 4 0 0 1 0 0 8.0
Feb 6 Southern Virginia W, 3-2 1 5 3 2 10 .100 0 2 3 0 0 1 0 1 0 1 0 5.5
Feb 7 Loras L, 3-1 1 4 6 3 15 .200 1 2 3 0 0 3 1 3 2 4 0 10.5
Feb 7 Illinois Tech W, 3-0 1 3 8 0 10 .800 0 0 2 0 0 2 1 0 1 1 0 9.0
Feb 14 at Lakeland W, 3-2 1 5 7 4 20 .150 2 1 4 0 0 6 0 6 0 6 0 11.0
Feb 14 vs. Wis.-Stevens Point L, 3-0 1 3 3 3 9 .000 0 0 2 1 1 1 0 0 0 0 0 3.0
Feb 20 Trine W, 3-0 1 3 5 1 9 .444 0 0 3 0 0 2 0 0 0 0 0 5.0
Feb 21 Calvin L, 3-1 1 4 7 1 15 .400 0 0 4 0 0 5 0 0 0 0 0 7.0
Feb 28 at Greenville W, 3-0 1 2 5 1 6 .667 0 0 1 0 0 1 0 0 0 0 0 5.0
Feb 28 vs. Bryant & Stratton W, 3-0 1 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 0 1.0
Mar 3 Mount St. Joseph W, 3-0 1 1 2 0 3 .667 0 0 0 0 0 0 1 0 2 1 0 3.0
Mar 20 at Adrian W, 3-1 1 4 3 2 11 .091 3 1 2 0 0 5 0 3 0 3 0 5.5
Mar 21 at Olivet W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 27 Mount Union W, 3-0 1 3 7 3 13 .308 0 1 1 0 0 4 1 0 0 1 0 9.0
Mar 28 Baldwin Wallace W, 3-0 1 3 6 1 15 .333 0 0 0 0 0 1 0 5 1 5 0 8.5
Apr 3 at Wabash W, 3-2 1 5 13 1 24 .500 0 0 1 0 0 2 1 3 0 4 0 15.5
Apr 4 at Spalding W, 3-0 1 3 11 0 12 .917 2 1 0 3 1 2 1 3 0 4 0 14.5
Apr 10 Baldwin Wallace W, 3-0 1 3 6 1 8 .625 0 1 1 0 0 5 1 1 2 2 0 8.5
Apr 11 Calvin W, 3-2 1 5 7 3 17 .235 0 0 0 1 0 6 0 2 1 2 0 8.0
Apr 16 vs. Wentworth W, 3-1 1 4 5 2 9 .333 1 0 2 0 0 3 1 3 0 4 0 7.5
Apr 17 at Juniata College W, 3-2 1 5 14 5 23 .391 2 1 2 0 0 3 0 6 0 6 0 18.0
Apr 18 vs. Messiah W, 3-0 - 3 9 0 15 .600 0 0 0 0 0 0 0 1 0 1 0 9.5
Apr 23 vs. Carthage L, 3-0 1 3 2 2 8 .000 0 0 2 1 0 0 1 1 0 2 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 103 181 1.76 47 347 .386 13 0.13 16 0.16 7 2 65 0.63 14 50 64 0.62 236.0 2.3
Conference 8 26 54 2.08 9 102 .441 5 0.19 3 0.12 3 1 21 0.81 4 14 18 0.69 68.0 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 54 79 1.46 22 157 .363 3 0.06 11 0.20 2 0 39 0.72 9 19 28 0.52 108.5 2.0
Away 8 32 75 2.34 18 134 .425 9 0.28 4 0.13 3 1 20 0.63 3 26 29 0.91 95.0 3.0
Neutral 6 17 27 1.59 7 56 .357 1 0.06 1 0.06 2 1 6 0.35 2 5 7 0.41 32.5 1.9
 
-
Wins 23 80 146 1.82 32 268 .425 12 0.15 14 0.17 4 1 55 0.69 11 45 56 0.70 193.5 2.4
Losses 6 23 35 1.52 15 79 .253 1 0.04 2 0.09 3 1 10 0.43 3 5 8 0.35 42.5 1.8
 
-
January 7 28 43 1.54 12 82 .378 2 0.07 6 0.21 1 0 9 0.32 5 12 17 0.61 60.0 2.1
February 10 33 53 1.61 15 107 .355 3 0.09 5 0.15 1 1 25 0.76 2 10 12 0.36 65.0 2.0
March 4 11 18 1.64 6 42 .286 3 0.27 2 0.18 0 0 10 0.91 2 8 10 0.91 26.0 2.4
April 8 31 67 2.16 14 116 .457 5 0.16 3 0.10 5 1 21 0.68 5 20 25 0.81 85.0 2.7