Michael Yurk #9 OH Wittenberg

m 27
k/s 2.79
h % .240
a/s 0.14
b/s 0.35
sa/s 0.25
d/s 1.86
Recent Games
Apr 10 Baldwin Wallace W, 3-0
Apr 11 Calvin W, 3-2
Apr 16 vs. Wentworth W, 3-1
Apr 17 at Juniata College W, 3-2
Apr 18 vs. Messiah W, 3-0
Apr 23 vs. Carthage L, 3-0
Statistics category Overall Conf
Matches 27 10th 8 67th
Sets 97 10th 28 60th
Kills 271 6th 79 17th
Kills per set 2.79 11th 2.82 11th
Errors 110 7th 42 11th
Total Attacks 672 7th 210 14th
Total Attacks per set 6.93 12th 7.50 8th
Hitting Percentage .240 20th .176 32nd
Assists 14 47th 4 51st
Assists per set 0.14 50th 0.14 44th
Service Total Attempts 290 20th 65 52nd
Service Aces 24 8th 4 42nd
Service Errors 113 1st 34 3rd
Service Aces per set 0.25 21st 0.14 43rd
Receptions 581 1st 159 12th
Reception Errors 35 1st 8 7th
Digs 180 7th 51 23rd
Digs per set 1.86 14th 1.82 21st
Block Solo 16 8th 5 15th
Block Assist 18 42nd 7 43rd
Block Total 34 29th 12 32nd
Blocks per set 0.35 42nd 0.43 32nd
Block Errors 6 9th 4 5th
Ball Handling Errors 0 45th 0 20th
Points 320.0 6th 91.5 18th
Points per set 3.3 12th 3.3 12th
Matches started 27 3rd 8 34th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 16 East. Mennonite W, 3-1 1 4 15 5 28 .357 1 2 5 17 1 8 0 1 0 1 0 17.5
Jan 16 Marian (Wis.) W, 3-1 1 4 11 3 22 .364 1 1 4 16 0 7 0 2 0 2 0 13.0
Jan 17 Thiel W, 3-1 1 4 12 5 24 .292 0 2 6 25 2 6 1 2 0 3 0 16.0
Jan 17 Westminster (MO) L, 3-2 1 5 10 0 20 .500 1 1 6 20 2 11 1 1 0 2 0 12.5
Jan 24 Hiram   - - - - - - - - - - - - - - - - - -
Jan 29 at Mount Vernon Nazarene W, 3-1 1 3 12 5 26 .269 1 0 4 18 0 7 0 0 0 0 0 12.0
Jan 31 at MSOE L, 3-1 1 4 15 2 37 .351 0 1 5 36 3 5 2 0 0 2 0 18.0
Jan 31 vs. North Park W, 3-0 1 3 9 1 20 .400 0 0 4 10 0 6 1 1 0 2 0 10.5
Feb 6 Bridgewater College W, 3-0 1 3 9 5 20 .200 0 4 2 9 0 7 0 0 0 0 0 13.0
Feb 6 Southern Virginia W, 3-2 1 5 14 5 30 .300 0 1 6 35 1 6 0 1 0 1 0 15.5
Feb 7 Loras L, 3-1 1 4 11 9 35 .057 0 1 6 38 1 14 3 0 1 3 0 15.0
Feb 7 Illinois Tech W, 3-0 1 3 7 3 25 .160 0 2 4 17 0 3 1 0 0 1 0 10.0
Feb 14 at Lakeland W, 3-2 1 4 12 7 27 .185 1 0 6 30 3 11 1 0 0 1 0 13.0
Feb 14 vs. Wis.-Stevens Point L, 3-0 1 3 8 2 22 .273 1 1 2 21 0 4 0 0 0 0 0 9.0
Feb 20 Trine W, 3-0 1 3 10 5 28 .179 0 0 4 18 1 9 2 0 0 2 0 12.0
Feb 21 Calvin L, 3-1 1 4 7 10 29 -.103 1 0 3 19 1 6 2 0 1 2 0 9.0
Feb 28 at Greenville W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 28 vs. Bryant & Stratton W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 3 Mount St. Joseph W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 20 at Adrian W, 3-1 1 4 18 8 36 .278 0 1 3 26 0 13 0 3 0 3 0 20.5
Mar 21 at Olivet W, 3-0 1 3 9 3 23 .261 0 1 5 - 3 0 1 1 0 2 0 11.5
Mar 27 Mount Union W, 3-0 1 3 7 4 20 .150 0 0 5 21 1 4 0 0 1 0 0 7.0
Mar 28 Baldwin Wallace W, 3-0 1 3 5 4 19 .053 1 1 3 20 0 8 0 0 2 0 0 6.0
Apr 3 at Wabash W, 3-2 1 5 17 4 38 .342 1 1 8 39 0 7 0 3 0 3 0 19.5
Apr 4 at Spalding W, 3-0 1 3 6 4 17 .118 1 0 3 16 2 4 0 0 0 0 0 6.0
Apr 10 Baldwin Wallace W, 3-0 1 3 7 3 23 .174 2 0 3 17 4 3 1 0 1 1 0 8.0
Apr 11 Calvin W, 3-2 1 2 1 4 12 -.250 0 0 1 8 0 6 0 0 0 0 0 1.0
Apr 16 vs. Wentworth W, 3-1 1 4 9 3 29 .207 0 2 6 23 2 6 0 1 0 1 0 11.5
Apr 17 at Juniata College W, 3-2 1 5 13 4 27 .333 1 1 3 34 3 11 0 1 0 1 0 14.5
Apr 18 vs. Messiah W, 3-0 1 3 7 1 14 .429 1 1 4 25 0 4 0 1 0 1 0 8.5
Apr 23 vs. Carthage L, 3-0 1 3 10 1 21 .429 0 0 2 23 5 4 0 0 0 0 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 97 271 2.79 110 672 .240 14 0.14 24 0.25 581 35 180 1.86 16 18 34 0.35 320.0 3.3
Conference 8 28 79 2.82 42 210 .176 4 0.14 4 0.14 159 8 51 1.82 5 7 12 0.43 91.5 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 50 126 2.52 65 335 .182 7 0.14 15 0.30 280 14 98 1.96 11 7 18 0.36 155.5 3.1
Away 8 31 102 3.29 37 231 .281 5 0.16 5 0.16 199 14 58 1.87 4 8 12 0.39 115.0 3.7
Neutral 5 16 43 2.69 8 106 .330 2 0.13 4 0.25 102 7 24 1.50 1 3 4 0.25 49.5 3.1
 
-
Wins 21 74 210 2.84 86 508 .244 11 0.15 20 0.27 424 23 136 1.84 8 17 25 0.34 246.5 3.3
Losses 6 23 61 2.65 24 164 .226 3 0.13 4 0.17 157 12 44 1.91 8 1 9 0.39 73.5 3.2
 
-
January 7 27 84 3.11 21 177 .356 4 0.15 7 0.26 142 8 50 1.85 5 7 12 0.44 99.5 3.7
February 8 29 78 2.69 46 216 .148 3 0.10 9 0.31 187 7 60 2.07 9 1 10 0.34 96.5 3.3
March 4 13 39 3.00 19 98 .204 1 0.08 3 0.23 67 4 25 1.92 1 4 5 0.38 45.0 3.5
April 8 28 70 2.50 24 181 .254 6 0.21 5 0.18 185 16 45 1.61 1 6 7 0.25 79.0 2.8