Official Volleyball Box Score
Adrian at. Hiram
3/25/2026 at 7:01 pm @ Hiram, OH(Price Gymnasium)

Adrian (10-11,2-4 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
13 Garrett Leaver...... 2 0 0 0 0.0 0 1 2 0 0 0 0 0 0 1.0
18 Carson Bell......... * 3 5 1 11 0.364 1 2 2 0 2 1 0 0 0 8.0
2 Preston Talsma...... 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
9 Sam Landers......... * 3 12 4 29 0.276 1 1 2 0 4 0 0 0 0 13.0
10 Carles Baza......... 1 0 1 1 -1.0 0 0 1 0 0 0 0 0 0 0.0
19 David Cauley........ * 3 3 4 11 -0.091 0 1 0 1 7 0 0 0 0 4.0
14 Rolen Maclin........ 3 0 0 1 0.0 1 0 0 0 9 0 0 0 0 0.0
11 Jahryck Muliagatele. 3 0 0 1 0.0 5 0 0 0 1 0 0 0 0 0.0
28 Marc Solans......... 3 2 3 8 -0.125 0 0 0 0 0 0 0 0 0 2.0
4 Dominic Rees........ * 3 7 3 18 0.222 0 0 1 2 3 4 0 1 0 11.0
12 Ethan Rusnica....... * 3 4 0 7 0.571 0 0 0 0 0 1 0 0 0 5.0
17 Logan Bender........ * 3 1 0 2 0.5 23 1 3 0 10 0 0 0 0 2.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 16 89 0.202 31 6 12 3 36 6 0 1 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 28 0.071
2 12 4 26 0.308
3 13 5 35 0.229
SET SCORES 1 2 3 TEAM RECORDS
Hiram............... (0) 19 20 22 6-11,2-6 PAC
Adrian.............. (3) 25 25 25 10-11,2-4 MCVL
Hiram (6-11,2-6 PAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
14 Colin Brooks........ * 3 3 1 15 0.133 0 0 1 0 1 1 1 0 0 4.5
11 Cullen Sivak........ * 3 6 7 19 -0.053 3 0 0 1 10 0 1 0 0 6.5
19 Darren Chiang....... 1 1 0 3 0.333 11 0 1 0 0 1 0 0 0 2.0
20 Derek Chiang........ * 3 12 7 29 0.172 0 1 3 0 8 2 1 1 1 15.5
9 Harry Soriano....... 3 0 0 1 0.0 1 0 0 1 12 0 0 0 0 0.0
3 Kekoa Tani.......... * 3 0 0 4 0.0 13 1 3 0 3 0 2 0 0 2.0
4 Emilio Largaespada.. * 3 3 2 7 0.143 0 0 2 0 0 0 1 0 0 3.5
15 Liam Dwyer.......... * 3 5 0 9 0.556 0 1 2 0 1 1 4 0 0 9.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 17 87 0.149 28 3 12 6 35 5 10 1 1 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 26 0.154
2 9 6 28 0.107
3 12 6 33 0.182
Site: Hiram, OH (Price Gymnasium)
Date: 3/25/2026 Attend: 45 Time: 1:17
Referees:
* = Starter