Official Volleyball Box Score
Mt. St. Joseph at. John Jay
3/12/2026 at 7:00 pm @ New York, NY(Doghouse)

Mount St. Joseph (5-8,0-3 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Carson Reed......... * 5 11 8 41 0.073 2 1 4 1 12 0 4 2 0 14.0
6 Luke Dwire.......... 3 2 1 6 0.167 0 0 0 0 2 0 1 0 0 2.5
13 Jude Lewis.......... * 5 11 9 30 0.067 0 2 0 2 7 0 1 4 0 13.5
17 Nicholas Shellman... 5 0 0 0 0.0 0 1 3 0 1 0 0 0 0 1.0
19 Roger Wilcox........ * 5 3 4 13 -0.077 0 1 3 0 2 0 6 0 0 7.0
2 Brayden Bass........ * 5 1 0 7 0.143 25 2 2 0 4 0 1 1 0 3.5
5 Sean Murray......... 5 0 0 0 0.0 1 0 0 3 10 0 0 0 0 0.0
1 Will Croft.......... * 5 4 5 16 -0.063 3 3 6 0 3 1 0 0 0 8.0
7 Jimmy Steinriede.... * 5 1 3 8 -0.25 0 0 0 0 2 1 1 5 0 2.5
11 Jack Priestland..... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 30 121 0.025 31 10 18 6 43 2 14 12 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 3 20 0.1
2 6 8 22 -0.091
3 9 6 33 0.091
4 9 9 31 0.0
5 4 4 15 0.0
SET SCORES 1 2 3 4 5 TEAM RECORDS
John Jay............ (3) 21 25 26 25 16 11-6,3-2 CUNYAC
Mount St. Joseph.... (2) 25 18 28 21 14 5-8,0-3 MCVL
John Jay (11-6,3-2 CUNYAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
12 Ramos, Logan........ 5 0 1 2 -0.5 6 0 0 1 20 0 0 0 0 0.0
5 Rodriguez, Sebastian 5 0 1 1 -1.0 0 0 0 1 10 0 0 0 0 0.0
13 Gonzalez Verdejo, Daniel 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
4 Rossman, Micah...... * 5 2 2 9 0.0 0 3 7 4 1 0 0 0 0 5.0
1 Whyte, Nate......... 2 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
8 Fuentes, Nick....... * 5 17 5 35 0.343 0 0 4 3 8 1 2 0 0 19.0
22 Bainey, Adam........ * 5 14 2 20 0.6 0 0 6 0 0 0 3 0 0 15.5
11 Thinlay, Jimmy...... * 5 3 2 9 0.111 48 3 7 0 8 0 4 0 0 8.0
3 Acevedo, Joshua..... * 3 4 5 12 -0.083 0 0 1 0 1 0 1 0 0 4.5
6 Ferril, Jayden...... 2 3 3 11 0.0 0 0 0 0 1 0 0 0 0 3.0
10 Roman, Brandon...... 4 5 2 10 0.3 0 0 0 0 1 0 1 0 0 5.5
20 Galve, Adria........ 4 4 4 13 0.0 0 0 0 0 0 0 0 0 0 4.0
23 Martin, Quez........ * 5 6 3 18 0.167 0 0 6 1 2 2 5 0 0 10.5
TM TEAM................ 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 58 30 140 0.2 54 6 32 10 53 3 16 0 0 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 9 40 0.15
2 13 4 25 0.36
3 11 9 31 0.065
4 10 6 28 0.143
5 9 2 16 0.438
Site: New York, NY (Doghouse)
Date: 3/12/2026 Attend: 65 Time: 2:12
Referees:
* = Starter