Official Volleyball Box Score
Calvin University at. Franklin (Ind.)
2/28/2026 at 12:00 PM @ Charlotte, Mich.(Charlotte Dome)

Calvin (13-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
13 Ezekiel Jalan....... * 3 0 0 0 .000 30 2 2 0 2 2 1 0 0 4.5
15 Justus Barbel....... * 3 8 1 13 .538 1 1 2 0 1 1 1 0 0 10.5
16 Bryce Broekhuizen... * 3 9 6 22 .136 0 1 5 0 5 0 1 0 0 10.5
17 Brady Gudauskas..... * 3 11 2 18 .500 0 1 1 1 8 0 0 0 0 12.0
01 Ronald Young Jr..... 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
03 Gavin Barber........ 3 3 1 7 .286 0 0 1 0 2 0 0 0 0 3.0
05 Bradley Tiede....... 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
07 Landon Dykema....... 3 4 3 14 .071 0 1 2 0 1 0 1 0 0 5.5
10 Jacob Kissinger..... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Carter Nicholes..... 1 0 1 1 -1.000 0 0 1 0 1 0 0 0 0 0.0
19 Daniel Rua.......... 2 3 1 6 .333 0 1 0 0 4 1 0 0 0 5.0
20 Cameron Dogger...... 1 0 0 0 .000 5 1 1 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 38 15 81 .284 36 8 15 2 33 4 4 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 24 .458
2 12 8 30 .133
3 12 4 27 .296
SET SCORES 1 2 3 TEAM RECORDS
Calvin.............. (3) 25 25 25 13-2
Franklin............ (0) 15 19 22 3-10
Franklin (3-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
11 Becerra,Matthew..... * 3 1 0 3 .333 17 1 1 0 1 0 0 0 0 2.0
18 Bettag,Brody........ * 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
01 Deck,Corbin......... 3 2 5 18 -.167 0 0 1 4 6 0 0 0 0 2.0
02 George,Demetric..... 3 5 3 22 .091 0 0 1 1 3 0 1 0 0 5.5
05 Peiffer,Eric........ 3 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
06 Meseberg,Leo........ 3 3 2 8 .125 0 1 1 0 0 1 1 0 0 5.5
07 McCoy,Jonathan...... 3 8 8 29 .000 0 0 2 2 5 0 0 0 0 8.0
10 Hmung,Simon......... 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 19 20 83 -.012 17 2 6 8 22 1 2 0 0 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 7 27 -.074
2 5 8 27 -.111
3 9 5 29 .138
Site: Charlotte, Mich. (Charlotte Dome)
Date: 2/28/2026 Attend: 25 Time: 0:55
Referees: Allison Ruhl,Matthew Preston
* = Starter