Official Volleyball Box Score
Calvin University at. UW-Stevens Point
2/27/2026 at 5:00 PM @ Charlotte, Mich.(Charlotte Dome)

Calvin (12-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Gavin Barber........ 4 0 1 2 -.500 0 0 0 0 5 0 0 0 0 0.0
05 Bradley Tiede....... 4 0 0 0 .000 1 0 0 1 8 0 0 0 0 0.0
09 Gabriel Laughlin.... 4 10 7 24 .125 1 1 5 0 5 1 0 0 0 12.0
13 Ezekiel Jalan....... 4 0 0 2 .000 54 0 1 0 6 0 1 0 0 0.5
15 Justus Barbel....... 4 7 2 18 .278 0 3 1 0 2 1 0 0 0 11.0
17 Brady Gudauskas..... 4 15 3 33 .364 0 0 3 2 6 1 0 0 0 16.0
19 Daniel Rua.......... 4 14 0 22 .636 0 0 5 0 7 0 0 0 0 14.0
21 Nick Bultje......... 4 11 3 22 .364 0 0 4 0 4 0 1 1 0 11.5
-------------------------------------------------------------------------------
Totals 57 16 123 .333 56 4 19 3 43 3 2 1 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 26 .308
2 15 6 31 .290
3 15 5 42 .238
4 15 1 24 .583
SET SCORES 1 2 3 4 TEAM RECORDS
Calvin.............. (3) 19 25 25 25 12-2
Wis.-Stevens Point.. (1) 25 22 23 14 7-10
Wis.-Stevens Point (7-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Peterson,Alec....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
02 Jolin,Sam........... 4 0 0 0 .000 12 0 2 0 5 0 0 0 0 0.0
03 Bertrandt,Cael...... 3 2 2 8 .000 0 0 0 0 1 0 0 0 0 2.0
05 Smith,Kyle.......... 4 5 1 10 .400 0 0 2 0 4 1 0 0 0 6.0
06 Fawcett,Braeden..... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
07 Niznik,Dylan........ 3 1 2 11 -.091 1 0 1 0 5 0 1 0 0 1.5
08 Arndorfer,Nate...... 4 3 1 8 .250 1 1 1 0 0 1 2 0 0 6.0
13 Robertson,Liam...... 4 0 0 0 .000 3 0 0 2 12 0 0 0 0 0.0
15 Jetzer,Ethan........ 4 19 3 33 .485 0 0 0 0 4 0 0 0 0 19.0
17 Dresen,Hudson....... 4 12 6 34 .176 0 1 2 0 4 1 1 0 0 14.5
24 Andersen,Owen....... 2 3 0 8 .375 0 0 0 0 0 0 0 0 0 3.0
27 Patidar,Rikhil...... 2 0 2 7 -.286 0 0 2 2 1 0 0 0 0 0.0
33 Feld,Ben............ 4 0 0 0 .000 24 1 0 0 8 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 45 17 120 .233 42 3 10 4 44 3 4 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 24 .500
2 10 5 28 .179
3 10 5 36 .139
4 11 5 32 .188
Site: Charlotte, Mich. (Charlotte Dome)
Date: 2/27/2026 Attend: 50 Time: 1:45
Referees: DeLee Dankenbring,David Saenz