Official Volleyball Box Score
Kentucky St. at. Spalding
2/7/2026 at 5:25 pm @ Louisville, KY(Columbia Gym)

Kentucky State (3-6,0-0 SIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Gray, Jamal......... * 4 9 8 28 0.036 0 3 1 0 8 0 0 0 0 12.0
1 Coleman, D'Angelo... 4 0 0 0 0.0 2 0 0 1 4 0 0 0 0 0.0
15 Ababio, Charles..... * 4 6 9 29 -0.103 2 0 4 0 8 1 1 0 0 7.5
4 Herman, Jacob....... * 4 2 0 3 0.667 0 0 0 0 2 1 1 0 0 3.5
11 Moffitt, Jackson.... * 4 6 3 12 0.25 24 1 2 0 7 1 0 0 0 8.0
5 Patterson, Jamir.... * 4 17 7 39 0.256 0 0 2 2 1 1 0 0 0 18.0
25 Wilmond, Jeramiah Miko * 4 0 0 3 0.0 1 0 0 0 1 0 0 0 0 0.0
12 Ntagara, Ignance.... 3 0 0 1 0.0 0 0 0 0 1 0 0 0 0 0.0
13 Guthrie-Stringer, Isaiah 4 0 1 2 -0.5 0 1 2 0 4 0 0 0 0 1.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 28 117 0.103 29 5 11 4 36 4 2 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 24 0.0
2 9 7 30 0.067
3 13 4 30 0.3
4 12 11 33 0.03
SET SCORES 1 2 3 4 TEAM RECORDS
Spalding............ (3) 25 25 23 25 4-4,0-0 MCVL
Kentucky State...... (1) 21 21 25 17 3-6,0-0 SIAC
Spalding (4-4,0-0 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Peterson, Will...... * 4 1 1 6 0.0 0 0 2 0 2 0 1 0 0 1.5
2 Overberg, Brayden... * 4 1 1 6 0.0 40 4 1 0 6 2 1 0 0 7.5
3 Nguyen-Truong, Khoa. 2 2 1 7 0.143 1 0 1 1 1 0 0 0 0 2.0
4 Gove, Alex.......... 4 0 0 0 0.0 1 0 3 1 1 0 0 0 0 0.0
8 Curtis, Tye-Anthony. * 4 20 4 32 0.5 0 0 1 0 6 0 0 0 0 20.0
5 Beals, Yashua....... * 3 4 1 7 0.429 0 0 2 0 2 0 1 0 0 4.5
11 Atherton, Max....... * 4 14 8 28 0.214 0 0 4 1 9 1 1 0 0 15.5
15 Malvankar, Aakash... * 4 8 6 26 0.077 0 0 2 0 10 1 0 0 0 9.0
30 Brey, Alex.......... 4 0 0 0 0.0 3 0 0 0 5 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 22 112 0.25 45 4 16 5 42 4 4 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 9 28 0.071
2 13 5 30 0.267
3 14 4 30 0.333
4 12 4 24 0.333
Site: Louisville, KY (Columbia Gym)
Date: 2/7/2026 Attend: 112 Time: 1:45
Referees:
* = Starter