Official Volleyball Box Score
Mount Union at. North Park
2/6/2026 at 2:03 pm @ Chicago, IL(Carlson Gymnasium)

Mount Union (6-3,0-0 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Peyton Koszelak..... 3 0 0 5 0.0 2 0 0 0 11 0 0 0 0 0.0
15 Justin Dickson...... * 3 7 2 14 0.357 3 0 0 0 3 0 2 0 0 8.0
20 Beckham Heller...... 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
21 Carson Jeffers...... * 3 2 2 8 0.0 1 1 3 0 3 0 1 0 0 3.5
2 Brycen Colombo...... 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
3 Parker Hanson....... 3 0 0 2 0.0 1 1 1 1 7 0 0 0 0 1.0
4 Sam Morrison........ * 3 10 2 24 0.333 1 0 1 0 7 0 0 0 0 10.0
7 Brysen Armstrong.... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
11 Luke Pemberton...... * 3 18 5 39 0.333 0 0 3 0 3 1 0 0 1 19.0
13 Ryan Lippert........ * 3 5 3 10 0.2 0 0 0 0 3 0 1 0 0 5.5
16 Justin Peters....... * 3 5 2 18 0.167 29 0 2 0 6 0 2 0 0 6.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 16 120 0.258 37 2 11 4 43 1 6 0 1 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 6 33 0.333
2 14 5 38 0.237
3 16 5 49 0.224
SET SCORES 1 2 3 TEAM RECORDS
North Park.......... (0) 23 24 23 1-8,0-0 CCIW
Mount Union......... (3) 25 26 25 6-3,0-0 MCVL
North Park (1-8,0-0 CCIW) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
11 Adebayo, Adekunle... * 3 10 2 24 0.333 0 0 1 0 0 1 1 0 0 11.5
12 Johnsamson, Jonah... * 3 6 2 14 0.286 0 0 0 0 3 0 1 0 0 6.5
25 Hayden, Zachary..... 3 0 0 3 0.0 0 0 0 1 13 0 0 0 0 0.0
8 Buhain Malana, Gerald * 3 9 4 25 0.2 3 1 2 0 7 0 0 0 0 10.0
2 Akeju, David........ * 2 5 2 13 0.231 0 0 0 0 0 0 0 0 0 5.0
14 Castro, Sebastian... * 2 0 0 3 0.0 8 0 2 0 2 0 0 0 0 0.0
17 Edkin, Nolan........ 2 0 0 1 0.0 0 2 0 0 4 0 0 0 0 2.0
3 Hamoy, Gino......... 2 2 0 11 0.182 10 0 0 0 1 0 0 0 0 2.0
21 Motallebi, Kevin.... 2 0 0 0 0.0 8 0 0 0 1 0 0 0 0 0.0
4 Walker, Josiah...... 3 3 1 12 0.167 0 0 1 0 5 0 3 0 1 4.5
33 Vaughn III, Bobby... 1 0 0 3 0.0 1 0 1 0 0 1 0 0 1 1.0
16 Serafini, Giovanni.. * 2 0 3 5 -0.6 0 1 1 0 1 0 3 0 0 2.5
1 Phillips, Trey...... 2 0 0 0 0.0 1 0 0 0 3 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 14 114 0.184 31 4 8 2 40 2 8 0 2 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 27 0.333
2 10 6 35 0.114
3 13 5 52 0.154
Site: Chicago, IL (Carlson Gymnasium)
Date: 2/6/2026 Attend: 100 Time: 1:26
Referees:
* = Starter