2025 MCVL Volleyball Schedule : Wittenberg
Overall
20-11
Pct.
.645
Conf.
7-1
Pct.
.875
Streak
Lost 1
Home
13-2
Away
6-8
Neutral
1-1
Matches
31
Kills per set
11.83
Hitting %
.283
Assists per set
10.54
Blocks per set
1.78
Service Aces per set
1.29
Digs per set
10.35
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Jan 10, 2025 | vs. Roanoke | W, 3-0 | Final | ||
| Jan 11, 2025 | vs. Concordia Chicago | W, 3-0 | Final | ||
| vs. Thiel | W, 3-1 | Final | |||
| Jan 17, 2025 | at St. John Fisher | L, 3-0 | Final | ||
| Jan 18, 2025 | at Buffalo St. | L, 3-1 | Final | ||
| vs. Penn St.-Behrend @ Pittsford, NY | W, 3-0 | Final | |||
| Jan 24, 2025 | vs. Randolph | W, 3-1 | Final | ||
| vs. Loras | L, 3-1 | Final | |||
| Jan 25, 2025 | vs. Southern Virginia | L, 3-0 | Final | ||
| vs. Edgewood | W, 3-1 | Final | |||
| Jan 30, 2025 | vs. Hiram | W, 3-0 | Final | ||
| February | |||||
| Feb 07, 2025 | at Benedictine (IL) | L, 3-0 | Final | ||
| Feb 08, 2025 | at Augustana (IL) | L, 3-2 | Final | ||
| at MSOE | W, 3-2 | Final | |||
| Feb 14, 2025 | vs. Wis. Lutheran | W, 3-0 | Final | ||
| vs. East. Mennonite | W, 3-1 | Final | |||
| Feb 15, 2025 | vs. Westminster (MO) | Wittenberg Tournament | W, 3-1 | Final | |
| vs. Illinois Tech | W, 3-2 | Final | |||
| Feb 21, 2025 | at Juniata College | Eagles Invite | L, 3-2 | Final | |
| Feb 22, 2025 | at Arcadia | W, 3-0 | Final | ||
| at Penn St.-Altoona | L, 3-0 | Final | |||
| Feb 27, 2025 | vs. Wabash * | W, 3-0 | Final | ||
| March | |||||
| Mar 14, 2025 | at Baldwin Wallace * | W, 3-1 | Final | ||
| Mar 15, 2025 | at Mount Union * | L, 3-1 | Final | ||
| Mar 18, 2025 | at Charleston (W.V.) | L, 3-0 | Final | ||
| Mar 21, 2025 | vs. Olivet * | W, 3-0 | Final | ||
| Mar 22, 2025 | vs. Adrian * | W, 3-0 | Final | ||
| Mar 28, 2025 | at Mount St. Joseph * | W, 3-0 | Final | ||
| April | |||||
| Apr 04, 2025 | at Calvin * | W, 3-0 | Final | ||
| Apr 05, 2025 | at Trine * | W, 3-1 | Final | ||
| Apr 11, 2025 | vs. Baldwin Wallace @ Alliance, OH | L, 3-1 | Final | ||
* Conference
Bold team: Home event