Baldwin Wallace at Adrian
@ Adrian, MI (Merillat Center)
2/22/2025 at 11:30 am
@ Adrian, MI (Merillat Center)
2/22/2025 at 11:30 am
|
Baldwin Wallace
3 |
Adrian
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Adrian (4-12,0-2 MCVL) | 12 | 17 | 17 | 0 |
| Baldwin Wallace (11-6,2-0 MCVL) | 25 | 25 | 25 | 3 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 32 | 0.281 |
| 2 | 10 | 5 | 25 | 0.2 |
| 3 | 9 | 1 | 22 | 0.364 |
Adrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 34 | 0.029 |
| 2 | 4 | 3 | 20 | 0.05 |
| 3 | 7 | 8 | 23 | -0.043 |
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ted Hofmeister * | 3 | 10 | 3 | 22 | 0.318 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 1 | Michael Beard | 3 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Evan Herbst | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Reed Fisher * | 3 | 8 | 1 | 11 | 0.636 | 0 | 1 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 12.5 |
| 15 | Carson Junker * | 3 | 1 | 0 | 10 | 0.1 | 22 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Aiden Kim | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Colby Whiteside * | 3 | 4 | 0 | 7 | 0.571 | 1 | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 21 | Daniel Latham * | 3 | 4 | 2 | 15 | 0.133 | 2 | 3 | 4 | 0 | 4 | 2 | 3 | 0 | 0 | 10.5 |
| 24 | Jacob Esteves * | 3 | 3 | 2 | 11 | 0.091 | 1 | 4 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 8 | 79 | 0.278 | 28 | 10 | 15 | 2 | 30 | 3 | 18 | 0 | 0 | 52.0 | ||
Adrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Beck Fieldhouse * | 3 | 5 | 7 | 23 | -0.087 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Zach Molnar * | 3 | 8 | 2 | 17 | 0.353 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Carson Bell * | 3 | 1 | 1 | 3 | 0.0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Marco Gomez | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Andrew Grazcyk * | 3 | 0 | 0 | 5 | 0.0 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sam Landers * | 3 | 2 | 5 | 15 | -0.2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Carles Baza | 2 | 0 | 1 | 3 | -0.333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | David Cauley | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rolen Maclin | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 48 | Nathan Webster * | 3 | 2 | 0 | 6 | 0.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 17 | 77 | 0.013 | 17 | 3 | 9 | 13 | 27 | 0 | 2 | 0 | 0 | 22.0 | ||
| Other Information |
|---|
|
Arena: Merillat Center Attendance: 205 Time: 0:2 |
* = Starter