Mount Union at Nazareth
@ Rochester, NY (Robert A. Kidera Gym)
2/7/2025 at 7:12 pm
@ Rochester, NY (Robert A. Kidera Gym)
2/7/2025 at 7:12 pm
|
Mount Union
1 |
Nazareth
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Nazareth (6-6,0-0 UVC) | 26 | 25 | 22 | 25 | 3 |
| Mount Union (7-5,0-0 MCVL) | 24 | 21 | 25 | 22 | 1 |
Mount Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 33 | 0.091 |
| 2 | 12 | 4 | 29 | 0.276 |
| 3 | 13 | 6 | 39 | 0.179 |
| 4 | 13 | 6 | 39 | 0.179 |
Nazareth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 10 | 36 | 0.167 |
| 2 | 17 | 5 | 36 | 0.333 |
| 3 | 11 | 8 | 43 | 0.07 |
| 4 | 18 | 5 | 39 | 0.333 |
Mount Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Aaron Armour * | 4 | 10 | 9 | 42 | 0.024 | 0 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| 7 | Will Heeney * | 4 | 2 | 0 | 5 | 0.4 | 35 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Camden Weeg * | 4 | 6 | 4 | 17 | 0.118 | 3 | 2 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 11.5 |
| 11 | Jacob Nussdorfer * | 4 | 14 | 7 | 38 | 0.184 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 18.0 |
| 9 | Michael Bowler * | 4 | 11 | 3 | 25 | 0.32 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | Peyton Koszelak | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maddox Snyder | 2 | 2 | 0 | 5 | 0.4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Owen Geissman * | 4 | 3 | 0 | 8 | 0.375 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Beckham Heller | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 23 | 140 | 0.179 | 42 | 3 | 5 | 6 | 54 | 8 | 6 | 1 | 0 | 62.0 | ||
Nazareth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Wickens, Owen * | 4 | 22 | 11 | 54 | 0.204 | 1 | 3 | 2 | 0 | 19 | 0 | 1 | 0 | 0 | 25.5 |
| 6 | Bertino, Alex * | 4 | 15 | 5 | 28 | 0.357 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Stuver, Max | 4 | 4 | 2 | 16 | 0.125 | 10 | 2 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 7.5 |
| 16 | O'Sullivan, Jake * | 4 | 6 | 1 | 14 | 0.357 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | Burda, AJ * | 4 | 6 | 2 | 16 | 0.25 | 44 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | O'Brien, Brendan | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Seliger, Joe | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Henderson, Tristan | 2 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Groff, Bodey | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ringstad, Quinn * | 4 | 3 | 3 | 9 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Murphy, Ryan * | 4 | 6 | 3 | 16 | 0.188 | 0 | 1 | 2 | 0 | 4 | 1 | 3 | 1 | 0 | 9.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 28 | 154 | 0.221 | 57 | 6 | 12 | 3 | 51 | 2 | 10 | 1 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Robert A. Kidera Gym Attendance: 203 Time: 1:50 |
* = Starter