Official Volleyball Box Score
Mount Union at. Misericordia
1/18/2025 at 1:27 pm @ Mechanicsburg, PA(Jordan Court in Hitchcock Arena)

Mount Union (4-3,0-0 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Aaron Armour........ * 4 6 4 29 0.069 0 2 3 0 10 0 2 0 0 9.0
7 Will Heeney......... * 4 2 0 10 0.2 36 0 1 0 8 0 1 0 0 2.5
10 Camden Weeg......... * 4 3 1 13 0.154 0 1 3 0 2 0 5 0 0 6.5
9 Michael Bowler...... * 4 9 2 16 0.438 0 0 0 0 3 0 2 0 0 10.0
5 Jack McClure........ * 4 22 8 45 0.311 0 0 0 0 7 0 3 0 0 23.5
6 Peyton Koszelak..... 4 0 0 0 0.0 2 0 0 2 13 0 0 0 0 0.0
18 Owen Geissman....... * 4 4 3 13 0.077 1 0 0 2 5 0 1 0 0 4.5
20 Beckham Heller...... 3 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 18 126 0.222 39 3 7 9 51 0 14 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 34 0.176
2 6 4 25 0.08
3 15 1 31 0.452
4 12 6 36 0.167
SET SCORES 1 2 3 4 TEAM RECORDS
Misericordia........ (3) 23 25 29 25 4-3,0-0 Middle Atlantic
Mount Union......... (1) 25 18 27 20 4-3,0-0 MCVL
Misericordia (4-3,0-0 Middle Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
15 DePalma, Anthony.... * 4 23 6 46 0.37 4 3 2 1 7 0 1 0 0 26.5
13 Piontkowski, Jared.. * 4 20 6 46 0.304 0 0 5 0 9 1 3 0 0 22.5
8 DeFrain, Gannon..... * 4 0 0 4 0.0 51 0 2 0 14 1 0 0 0 1.0
25 Albrecht, Matt...... 4 0 0 0 0.0 0 0 5 0 0 0 0 0 0 0.0
4 Fehnel, Jackson..... 4 0 0 0 0.0 4 0 0 0 11 0 0 0 0 0.0
6 Clendening, Benjamin * 4 5 0 9 0.556 0 3 2 0 2 0 3 0 0 9.5
33 Kozak, Joe.......... * 4 2 0 7 0.286 0 0 0 0 0 0 2 0 0 3.0
7 Ragonese, Richie.... 2 0 0 0 0.0 0 1 1 0 1 0 0 0 0 1.0
24 Young, Thomas....... * 4 15 5 29 0.345 0 2 4 0 8 0 1 0 0 17.5
TM TEAM................ 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 65 17 141 0.34 59 9 21 3 52 2 10 0 0 81.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 36 0.278
2 15 5 33 0.303
3 22 4 40 0.45
4 14 4 32 0.313
Site: Mechanicsburg, PA (Jordan Court in Hitchcock Arena)
Date: 1/18/2025 Attend: 125 Time: 1:49
Referees:
* = Starter